# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 26 13 2 0 7 1 3 20 3 3 80 33 47 63 0
2. CMB 23 9 0 0 10 2 2 19 2 2 72 26 46 59 0
3. Fulwood Amateurs 24 9 0 4 8 0 3 17 0 7 64 25 39 51 0
4. Rossendale 23 6 1 3 8 2 3 14 3 6 58 29 29 45 0
5. Burscough Richmond 21 9 0 1 5 2 4 14 2 5 48 26 22 44 0
6. Poulton 23 8 1 2 4 1 7 12 2 9 58 44 14 38 0
7. Lostock St Gerards 23 6 2 3 5 2 5 11 4 8 51 33 18 37 0
8. Whitehaven 27 7 3 5 2 3 7 9 6 12 49 55 -6 33 0
9. Hurst Green 23 5 2 4 5 1 6 10 3 10 47 54 -7 33 0
10. Cleator Moor Celtic 24 7 1 5 3 1 7 10 2 12 43 48 -5 32 0
11. Blackpool Wren Rovers 21 4 2 4 6 0 5 10 2 9 62 41 21 29 -3
12. Milnthorpe Corinthians 24 4 1 7 4 2 6 8 3 13 39 51 -12 27 0
13. Tempest United 20 4 2 3 3 2 6 7 4 9 36 33 3 25 0
14. Coppull United 19 4 2 4 2 1 6 6 3 10 34 47 -13 21 0
15. Turton 21 1 0 9 1 0 10 2 0 19 21 65 -44 6 0
16. Wyre Villa 17 0 0 10 0 1 6 0 1 16 10 62 -52 1 0
17. Slyne with Hest 23 1 2 9 0 0 11 1 2 20 27 127 -100 -1 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe