# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 28 | 13 | 1 | 0 | 7 | 4 | 3 | 20 | 5 | 3 | 86 | 24 | 62 | 65 |
2. | CMB | 28 | 12 | 0 | 2 | 6 | 1 | 7 | 18 | 1 | 9 | 65 | 50 | 15 | 55 |
3. | Burscough Richmond | 28 | 9 | 2 | 3 | 7 | 3 | 4 | 16 | 5 | 7 | 55 | 39 | 16 | 53 |
4. | Fulwood Amateurs | 28 | 9 | 1 | 4 | 7 | 1 | 6 | 16 | 2 | 10 | 66 | 41 | 25 | 50 |
5. | Blackpool Wren Rovers | 28 | 8 | 5 | 1 | 7 | 0 | 7 | 15 | 5 | 8 | 67 | 55 | 12 | 50 |
6. | Rossendale | 28 | 9 | 3 | 2 | 2 | 4 | 8 | 11 | 7 | 10 | 51 | 43 | 8 | 40 |
7. | Lostock St Gerards | 28 | 8 | 1 | 5 | 4 | 3 | 7 | 12 | 4 | 12 | 55 | 50 | 5 | 40 |
8. | Haslingden St Marys | 28 | 7 | 1 | 6 | 4 | 4 | 6 | 11 | 5 | 12 | 61 | 56 | 5 | 38 |
9. | Eagley | 28 | 7 | 4 | 3 | 2 | 2 | 10 | 9 | 6 | 13 | 38 | 54 | -16 | 33 |
10. | Hurst Green | 28 | 6 | 4 | 4 | 2 | 3 | 9 | 8 | 7 | 13 | 41 | 59 | -18 | 31 |
11. | Poulton | 28 | 5 | 2 | 7 | 4 | 1 | 9 | 9 | 3 | 16 | 48 | 63 | -15 | 30 |
12. | Milnthorpe Corinthians | 28 | 3 | 4 | 7 | 4 | 4 | 6 | 7 | 8 | 13 | 40 | 53 | -13 | 29 |
13. | Whitehaven | 28 | 6 | 3 | 5 | 2 | 2 | 10 | 8 | 5 | 15 | 38 | 60 | -22 | 29 |
14. | Cleator Moor Celtic | 28 | 5 | 4 | 5 | 2 | 1 | 11 | 7 | 5 | 16 | 38 | 65 | -27 | 26 |
15. | Coppull United | 28 | 6 | 0 | 8 | 2 | 2 | 10 | 8 | 2 | 18 | 35 | 72 | -37 | 26 |
Keep up-to-date with our exclusive email newsletters.
Subscribe