| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Eagley | 26 | 12 | 1 | 0 | 9 | 2 | 2 | 21 | 3 | 2 | 68 | 21 | 47 | 66 | 0 |
| 2. | Lostock St Gerards | 26 | 12 | 0 | 2 | 7 | 1 | 4 | 19 | 1 | 6 | 85 | 33 | 52 | 58 | 0 |
| 3. | Haslingden St Mary's | 24 | 7 | 2 | 2 | 8 | 2 | 3 | 15 | 4 | 5 | 66 | 30 | 36 | 49 | 0 |
| 4. | Blackpool Wren Rovers | 23 | 8 | 1 | 3 | 7 | 2 | 2 | 15 | 3 | 5 | 62 | 36 | 26 | 48 | 0 |
| 5. | Hurst Green | 27 | 7 | 4 | 3 | 6 | 2 | 5 | 13 | 6 | 8 | 67 | 50 | 17 | 45 | 0 |
| 6. | Millom | 27 | 6 | 2 | 6 | 8 | 0 | 5 | 14 | 2 | 11 | 49 | 55 | -6 | 44 | 0 |
| 7. | Tempest United | 26 | 6 | 0 | 7 | 7 | 3 | 3 | 13 | 3 | 10 | 66 | 50 | 16 | 42 | 0 |
| 8. | Poulton | 24 | 4 | 1 | 6 | 8 | 2 | 3 | 12 | 3 | 9 | 55 | 44 | 11 | 39 | 0 |
| 9. | Burscough Richmond | 25 | 6 | 1 | 5 | 5 | 2 | 6 | 11 | 3 | 11 | 44 | 41 | 3 | 36 | 0 |
| 10. | Rossendale | 26 | 5 | 0 | 7 | 4 | 4 | 6 | 9 | 4 | 13 | 53 | 57 | -4 | 31 | 0 |
| 11. | CMB | 25 | 4 | 4 | 5 | 4 | 2 | 6 | 8 | 6 | 11 | 46 | 57 | -11 | 30 | 0 |
| 12. | Astley and Buckshaw United | 22 | 4 | 2 | 5 | 5 | 0 | 6 | 9 | 2 | 11 | 48 | 47 | 1 | 29 | 0 |
| 13. | Cleator Moor Celtic | 26 | 3 | 5 | 5 | 4 | 2 | 7 | 7 | 7 | 12 | 46 | 65 | -19 | 28 | 0 |
| 14. | Milnthorpe Corinthians | 25 | 2 | 3 | 7 | 3 | 1 | 9 | 5 | 4 | 16 | 30 | 68 | -38 | 19 | 0 |
| 15. | Coppull United | 30 | 2 | 2 | 11 | 1 | 2 | 12 | 3 | 4 | 23 | 36 | 103 | -67 | 13 | 0 |
| 16. | Whitehaven | 26 | 1 | 1 | 12 | 0 | 2 | 10 | 1 | 3 | 22 | 26 | 90 | -64 | 3 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe