| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Eagley | 26 | 12 | 1 | 0 | 9 | 2 | 2 | 21 | 3 | 2 | 68 | 21 | 47 | 66 | 0 |
| 2. | Lostock St Gerards | 25 | 11 | 0 | 2 | 7 | 1 | 4 | 18 | 1 | 6 | 84 | 33 | 51 | 55 | 0 |
| 3. | Haslingden St Mary's | 24 | 7 | 2 | 2 | 8 | 2 | 3 | 15 | 4 | 5 | 66 | 30 | 36 | 49 | 0 |
| 4. | Blackpool Wren Rovers | 22 | 8 | 1 | 3 | 7 | 1 | 2 | 15 | 2 | 5 | 60 | 34 | 26 | 47 | 0 |
| 5. | Hurst Green | 26 | 7 | 4 | 3 | 6 | 2 | 4 | 13 | 6 | 7 | 67 | 49 | 18 | 45 | 0 |
| 6. | Millom | 26 | 6 | 2 | 6 | 8 | 0 | 4 | 14 | 2 | 10 | 48 | 52 | -4 | 44 | 0 |
| 7. | Tempest United | 25 | 6 | 0 | 6 | 7 | 3 | 3 | 13 | 3 | 9 | 65 | 48 | 17 | 42 | 0 |
| 8. | Poulton | 23 | 4 | 1 | 6 | 7 | 2 | 3 | 11 | 3 | 9 | 53 | 43 | 10 | 36 | 0 |
| 9. | Burscough Richmond | 24 | 6 | 1 | 5 | 4 | 2 | 6 | 10 | 3 | 11 | 40 | 40 | 0 | 33 | 0 |
| 10. | Rossendale | 26 | 5 | 0 | 7 | 4 | 4 | 6 | 9 | 4 | 13 | 53 | 57 | -4 | 31 | 0 |
| 11. | Cleator Moor Celtic | 25 | 3 | 5 | 4 | 4 | 2 | 7 | 7 | 7 | 11 | 45 | 61 | -16 | 28 | 0 |
| 12. | CMB | 24 | 3 | 4 | 5 | 4 | 2 | 6 | 7 | 6 | 11 | 43 | 56 | -13 | 27 | 0 |
| 13. | Astley and Buckshaw United | 21 | 3 | 2 | 5 | 5 | 0 | 6 | 8 | 2 | 11 | 44 | 47 | -3 | 26 | 0 |
| 14. | Milnthorpe Corinthians | 25 | 2 | 3 | 7 | 3 | 1 | 9 | 5 | 4 | 16 | 30 | 68 | -38 | 19 | 0 |
| 15. | Coppull United | 29 | 2 | 2 | 11 | 1 | 2 | 11 | 3 | 4 | 22 | 36 | 99 | -63 | 13 | 0 |
| 16. | Whitehaven | 25 | 1 | 0 | 12 | 0 | 2 | 10 | 1 | 2 | 22 | 24 | 88 | -64 | 2 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe