| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tempest United | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 13 | 12 |
| 2. | Poulton | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
| 3. | Blackpool Wren Rovers | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 9 | 6 | 3 | 9 |
| 4. | Eagley | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 5. | Hurst Green | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 6. | Lostock St Gerards | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 7. | Kendal County | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 8. | Haslingden St Mary's | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 9. | Astley and Buckshaw United | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 10. | Burscough Richmond | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 1 | 6 |
| 11. | Cleator Moor Celtic | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 12. | Milnthorpe Corinthians | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 13. | Rossendale | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 14. | Hesketh Bank | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 15. | Millom | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |
| 16. | CMB | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 16 | -14 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe