# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Eagley 25 11 1 0 9 2 2 20 3 2 66 20 46 63 0
2. Lostock St Gerards 25 11 0 2 7 1 4 18 1 6 84 33 51 55 0
3. Hurst Green 25 7 4 2 6 2 4 13 6 6 65 44 21 45 0
4. Blackpool Wren Rovers 21 7 1 3 7 1 2 14 2 5 55 32 23 44 0
5. Haslingden St Mary's 22 5 2 2 8 2 3 13 4 5 61 29 32 43 0
6. Tempest United 24 6 0 6 7 3 2 13 3 8 64 45 19 42 0
7. Millom 25 6 2 6 7 0 4 13 2 10 45 51 -6 41 0
8. Poulton 21 3 1 6 7 2 2 10 3 8 49 39 10 33 0
9. Burscough Richmond 22 5 1 4 4 2 6 9 3 10 35 35 0 30 0
10. Rossendale 24 5 0 7 3 4 5 8 4 12 46 54 -8 28 0
11. CMB 23 3 4 4 4 2 6 7 6 10 43 51 -8 27 0
12. Cleator Moor Celtic 23 2 5 4 4 2 6 6 7 10 44 59 -15 25 0
13. Astley and Buckshaw United 19 3 2 5 4 0 5 7 2 10 38 44 -6 23 0
14. Milnthorpe Corinthians 23 1 3 7 3 1 8 4 4 15 25 67 -42 16 0
15. Coppull United 29 2 2 11 1 2 11 3 4 22 36 99 -63 13 0
16. Whitehaven 23 1 0 12 0 2 8 1 2 20 24 78 -54 2 -3

Adjustments

-3
Whitehaven - Failure to fulfill fixture 14/03/25

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe