# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Pause United | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 33 | 9 | 24 | 12 |
2. | Ulverston Rangers | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 13 | 5 | 8 | 12 |
3. | Hesketh Bank | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 13 | 7 | 6 | 12 |
4. | Croston Sports | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 21 | 7 | 14 | 10 |
5. | Kendal United | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 16 | 9 | 7 | 10 |
6. | Carnforth Rangers | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 4 | 9 | 9 |
7. | Lytham Town | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 16 | 8 | 8 | 9 |
8. | Kendal County | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
9. | Holker Old Boys Res | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 16 | 20 | -4 | 4 |
10. | Askam United | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
11. | Slyne with Hest | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
12. | Turton | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 5 | 15 | -10 | 3 |
13. | Chipping | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 20 | -11 | 3 |
14. | Freckleton | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 20 | -17 | 3 |
15. | Crooklands Casuals | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 33 | -28 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe