| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Hesketh Bank | 24 | 11 | 0 | 1 | 10 | 1 | 1 | 21 | 1 | 2 | 76 | 28 | 48 | 64 |
| 2. | Kendal County | 22 | 9 | 2 | 1 | 6 | 2 | 2 | 15 | 4 | 3 | 74 | 34 | 40 | 49 |
| 3. | Pause United | 26 | 6 | 3 | 4 | 8 | 2 | 3 | 14 | 5 | 7 | 96 | 50 | 46 | 47 |
| 4. | Carnforth Rangers | 21 | 9 | 1 | 1 | 5 | 3 | 2 | 14 | 4 | 3 | 74 | 32 | 42 | 46 |
| 5. | Ulverston Rangers | 24 | 5 | 5 | 2 | 7 | 1 | 4 | 12 | 6 | 6 | 58 | 35 | 23 | 42 |
| 6. | Kendal United | 23 | 7 | 2 | 2 | 5 | 3 | 4 | 12 | 5 | 6 | 66 | 43 | 23 | 41 |
| 7. | Croston Sports | 24 | 5 | 3 | 4 | 5 | 4 | 3 | 10 | 7 | 7 | 59 | 37 | 22 | 37 |
| 8. | Lytham Town | 23 | 6 | 1 | 3 | 4 | 3 | 6 | 10 | 4 | 9 | 48 | 48 | 0 | 34 |
| 9. | Chipping | 21 | 6 | 1 | 4 | 2 | 3 | 5 | 8 | 4 | 9 | 49 | 56 | -7 | 28 |
| 10. | Freckleton | 24 | 4 | 2 | 6 | 2 | 3 | 7 | 6 | 5 | 13 | 47 | 100 | -53 | 23 |
| 11. | Askam United | 23 | 4 | 3 | 5 | 2 | 1 | 8 | 6 | 4 | 13 | 35 | 57 | -22 | 22 |
| 12. | Holker Old Boys Res | 22 | 2 | 2 | 5 | 3 | 1 | 9 | 5 | 3 | 14 | 50 | 83 | -33 | 18 |
| 13. | Turton | 25 | 4 | 2 | 6 | 1 | 1 | 11 | 5 | 3 | 17 | 28 | 65 | -37 | 18 |
| 14. | Crooklands Casuals | 24 | 2 | 0 | 11 | 3 | 0 | 8 | 5 | 0 | 19 | 37 | 92 | -55 | 15 |
| 15. | Slyne with Hest | 24 | 2 | 1 | 10 | 2 | 0 | 9 | 4 | 1 | 19 | 33 | 70 | -37 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe