| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Hesketh Bank | 21 | 10 | 0 | 1 | 8 | 1 | 1 | 18 | 1 | 2 | 68 | 26 | 42 | 55 |
| 2. | Kendal County | 19 | 9 | 2 | 1 | 4 | 1 | 2 | 13 | 3 | 3 | 60 | 29 | 31 | 42 |
| 3. | Pause United | 22 | 4 | 3 | 3 | 7 | 2 | 3 | 11 | 5 | 6 | 84 | 47 | 37 | 38 |
| 4. | Croston Sports | 20 | 4 | 3 | 3 | 5 | 4 | 1 | 9 | 7 | 4 | 55 | 29 | 26 | 34 |
| 5. | Ulverston Rangers | 20 | 4 | 3 | 2 | 6 | 1 | 4 | 10 | 4 | 6 | 49 | 31 | 18 | 34 |
| 6. | Kendal United | 18 | 5 | 1 | 2 | 4 | 3 | 3 | 9 | 4 | 5 | 53 | 35 | 18 | 31 |
| 7. | Carnforth Rangers | 15 | 5 | 1 | 1 | 4 | 2 | 2 | 9 | 3 | 3 | 46 | 27 | 19 | 30 |
| 8. | Lytham Town | 20 | 5 | 1 | 3 | 4 | 2 | 5 | 9 | 3 | 8 | 39 | 37 | 2 | 30 |
| 9. | Chipping | 15 | 4 | 1 | 3 | 2 | 1 | 4 | 6 | 2 | 7 | 38 | 45 | -7 | 20 |
| 10. | Askam United | 18 | 3 | 2 | 5 | 2 | 1 | 5 | 5 | 3 | 10 | 30 | 42 | -12 | 18 |
| 11. | Holker Old Boys Res | 20 | 2 | 2 | 5 | 3 | 1 | 7 | 5 | 3 | 12 | 50 | 76 | -26 | 18 |
| 12. | Turton | 23 | 4 | 1 | 5 | 1 | 1 | 11 | 5 | 2 | 16 | 27 | 63 | -36 | 17 |
| 13. | Freckleton | 18 | 3 | 1 | 5 | 1 | 2 | 6 | 4 | 3 | 11 | 31 | 75 | -44 | 15 |
| 14. | Crooklands Casuals | 19 | 2 | 0 | 9 | 3 | 0 | 5 | 5 | 0 | 14 | 28 | 72 | -44 | 15 |
| 15. | Slyne with Hest | 20 | 2 | 1 | 8 | 2 | 0 | 7 | 4 | 1 | 15 | 29 | 53 | -24 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe