# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 31 14 2 0 11 1 3 25 3 3 102 36 66 78 0
2. CMB 31 14 0 1 11 2 3 25 2 4 102 40 62 77 0
3. Fulwood Amateurs 31 11 0 4 11 0 5 22 0 9 84 40 44 66 0
4. Burscough Richmond 30 14 0 1 7 3 5 21 3 6 68 35 33 66 0
5. Rossendale 30 8 2 4 11 2 3 19 4 7 80 36 44 61 0
6. Blackpool Wren Rovers 30 8 3 5 8 1 5 16 4 10 95 52 43 49 -3
7. Lostock St Gerards 31 8 2 6 7 2 6 15 4 12 69 47 22 49 0
8. Hurst Green 31 7 3 5 7 1 8 14 4 13 67 72 -5 46 0
9. Tempest United 30 8 2 5 5 2 8 13 4 13 69 45 24 43 0
10. Cleator Moor Celtic 30 8 1 6 5 2 8 13 3 14 56 62 -6 42 0
11. Poulton 30 9 1 5 4 1 10 13 2 15 68 73 -5 41 0
12. Whitehaven 31 7 3 6 3 4 8 10 7 14 52 60 -8 37 0
13. Milnthorpe Corinthians 31 5 2 9 4 2 9 9 4 18 55 70 -15 31 0
14. Coppull United 29 5 3 6 3 2 10 8 5 16 46 78 -32 29 0
15. Wyre Villa 28 1 2 10 1 2 12 2 4 22 22 98 -76 10 0
16. Turton 30 1 0 15 1 0 13 2 0 28 31 102 -71 6 0
17. Slyne with Hest 30 1 2 12 1 1 13 2 3 25 37 157 -120 3 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe