# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Fulwood Amateurs Res | 11 | 3 | 2 | 0 | 5 | 0 | 1 | 8 | 2 | 1 | 36 | 19 | 17 | 26 | 0 |
2. | Blackpool Wren Rovers Res | 11 | 4 | 1 | 1 | 3 | 0 | 2 | 7 | 1 | 3 | 34 | 21 | 13 | 22 | 0 |
3. | Coppull Res | 11 | 3 | 0 | 3 | 3 | 1 | 1 | 6 | 1 | 4 | 29 | 26 | 3 | 19 | 0 |
4. | Thornton Cleveleys Res | 10 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 4 | 26 | 20 | 6 | 18 | 0 |
5. | Tempest United Res | 10 | 3 | 0 | 3 | 1 | 1 | 2 | 4 | 1 | 5 | 25 | 22 | 3 | 13 | 0 |
6. | Turton Res | 9 | 1 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 4 | 21 | 31 | -10 | 13 | 0 |
7. | Eagley Res | 10 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 21 | 24 | -3 | 12 | 0 |
8. | Poulton Res | 11 | 3 | 0 | 4 | 1 | 0 | 3 | 4 | 0 | 7 | 21 | 30 | -9 | 12 | 0 |
9. | Hurst Green Res | 9 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 23 | 28 | -5 | 10 | -3 |
10. | CMB Res | 11 | 2 | 1 | 3 | 1 | 0 | 4 | 3 | 1 | 7 | 20 | 28 | -8 | 10 | 0 |
11. | Lostock St Gerards Res | 10 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 6 | 32 | 29 | 3 | 9 | -3 |
12. | Rossendale Res | 9 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 6 | 19 | 29 | -10 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe