# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Eagley 29 13 1 0 11 2 2 24 3 2 74 23 51 75 0
2. Lostock St Gerards 28 12 0 2 9 1 4 21 1 6 88 34 54 64 0
3. Blackpool Wren Rovers 27 9 2 3 7 3 3 16 5 6 70 43 27 53 0
4. Haslingden St Mary's 28 7 2 5 9 2 3 16 4 8 70 37 33 52 0
5. Hurst Green 28 7 4 3 6 2 6 13 6 9 67 51 16 45 0
6. Poulton 28 5 2 7 8 3 3 13 5 10 65 53 12 44 0
7. Millom 29 6 2 7 8 0 6 14 2 13 52 62 -10 44 0
8. Tempest United 28 6 0 8 7 4 3 13 4 11 67 53 14 43 0
9. Burscough Richmond 28 6 2 5 6 2 7 12 4 12 51 48 3 40 0
10. CMB 29 4 4 6 7 2 6 11 6 12 51 61 -10 39 0
11. Rossendale 29 6 0 8 5 4 6 11 4 14 57 61 -4 37 0
12. Astley and Buckshaw United 27 4 2 7 6 1 7 10 3 14 55 57 -2 33 0
13. Cleator Moor Celtic 29 3 5 7 4 2 8 7 7 15 48 72 -24 28 0
14. Milnthorpe Corinthians 28 4 3 8 3 1 9 7 4 17 34 70 -36 25 0
15. Coppull United 30 2 2 11 1 2 12 3 4 23 36 103 -67 13 0
16. Whitehaven 29 1 2 12 2 2 10 3 4 22 37 94 -57 10 -3

Adjustments

-3
Whitehaven - Failure to fulfill fixture 14/03/25

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe