# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Thornton Cleveleys 18 10 1 0 4 0 3 14 1 3 63 26 37 43
2. CMB 15 7 0 0 6 1 1 13 1 1 44 18 26 40
3. Lostock St Gerards 16 6 2 1 3 1 3 9 3 4 41 16 25 30
4. Fulwood Amateurs 16 5 0 3 5 0 3 10 0 6 36 21 15 30
5. Rossendale 15 2 1 2 6 2 2 8 3 4 27 19 8 27
6. Blackpool Wren Rovers 15 4 1 2 4 0 4 8 1 6 48 25 23 25
7. Burscough Richmond 12 5 0 1 3 1 2 8 1 3 19 17 2 25
8. Cleator Moor Celtic 17 5 0 3 3 1 5 8 1 8 31 32 -1 25
9. Tempest United 15 4 1 3 3 1 3 7 2 6 32 25 7 23
10. Milnthorpe Corinthians 16 4 1 2 3 1 5 7 2 7 29 28 1 23
11. Hurst Green 15 4 2 2 2 1 4 6 3 6 34 37 -3 21
12. Poulton 16 4 0 2 3 0 7 7 0 9 30 33 -3 21
13. Whitehaven 17 5 2 4 0 2 4 5 4 8 29 35 -6 19
14. Coppull United 14 3 0 3 1 1 6 4 1 9 26 36 -10 13
15. Turton 15 1 0 5 1 0 8 2 0 13 16 47 -31 6
16. Slyne with Hest 15 1 2 5 0 0 7 1 2 12 25 76 -51 5
17. Wyre Villa 13 0 0 9 0 1 3 0 1 12 7 46 -39 1

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe