# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Eagley 23 12 0 1 6 1 3 18 1 4 73 31 42 55 0
2. Haslingden St Mary's 23 8 4 1 6 1 3 14 5 4 64 29 35 47 0
3. Askam United 25 8 1 4 6 3 3 14 4 7 64 52 12 46 0
4. Ulverston Rangers 25 9 0 3 6 1 6 15 1 9 54 48 6 46 0
5. Hesketh Bank 25 8 2 3 6 1 5 14 3 8 59 39 20 45 0
6. Lytham Town 23 5 0 5 7 1 5 12 1 10 41 46 -5 37 0
7. Crooklands Casuals 26 6 2 5 3 1 9 9 3 14 44 69 -25 30 0
8. Holker Old Boys Res 23 7 1 3 2 1 9 9 2 12 42 52 -10 29 0
9. Chipping 22 6 1 5 5 0 5 11 1 10 57 51 6 28 -6
10. Kendal County 26 4 3 6 4 1 8 8 4 14 43 63 -20 28 0
11. Millom 23 5 0 5 3 3 7 8 3 12 41 49 -8 27 0
12. Croston Sports 24 4 2 5 4 0 9 8 2 14 51 53 -2 26 0
13. Carnforth Rangers 24 5 1 6 2 4 6 7 5 12 40 48 -8 26 0
14. Southport Hesketh 26 2 3 8 0 2 11 2 5 19 28 71 -43 11 0

Adjustments

-6
Chipping - played suspended player

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe