# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Ulverston Rangers | 10 | 4 | 2 | 0 | 3 | 0 | 1 | 7 | 2 | 1 | 31 | 10 | 21 | 23 |
2. | Kendal County | 11 | 5 | 1 | 0 | 2 | 1 | 2 | 7 | 2 | 2 | 28 | 16 | 12 | 23 |
3. | Hesketh Bank | 10 | 3 | 0 | 1 | 4 | 1 | 1 | 7 | 1 | 2 | 27 | 15 | 12 | 22 |
4. | Croston Sports | 10 | 3 | 1 | 0 | 3 | 2 | 1 | 6 | 3 | 1 | 31 | 10 | 21 | 21 |
5. | Carnforth Rangers | 9 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 2 | 1 | 29 | 12 | 17 | 20 |
6. | Pause United | 10 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 2 | 46 | 22 | 24 | 18 |
7. | Kendal United | 10 | 3 | 0 | 2 | 2 | 2 | 1 | 5 | 2 | 3 | 34 | 17 | 17 | 17 |
8. | Lytham Town | 10 | 3 | 0 | 0 | 2 | 2 | 3 | 5 | 2 | 3 | 22 | 13 | 9 | 17 |
9. | Chipping | 10 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 5 | 25 | 35 | -10 | 13 |
10. | Askam United | 10 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 5 | 21 | 25 | -4 | 11 |
11. | Holker Old Boys Res | 12 | 0 | 2 | 4 | 2 | 0 | 4 | 2 | 2 | 8 | 29 | 43 | -14 | 8 |
12. | Freckleton | 10 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 6 | 17 | 43 | -26 | 8 |
13. | Slyne with Hest | 10 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 1 | 7 | 15 | 28 | -13 | 7 |
14. | Turton | 11 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 8 | 12 | 35 | -23 | 7 |
15. | Crooklands Casuals | 11 | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 0 | 10 | 13 | 56 | -43 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe