| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Chipping | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 21 | 4 | 17 | 15 |
| 2. | Carnforth Rangers | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 11 | 7 | 4 | 13 |
| 3. | Fulwood Amateurs Res | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 14 | 4 | 10 | 12 |
| 4. | Ulverston Rangers | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 13 | 11 | 2 | 11 |
| 5. | Kendal United | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
| 6. | Whitehaven | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 16 | 11 | 5 | 10 |
| 7. | Holker Old Boys Res | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 15 | 17 | -2 | 9 |
| 8. | Stoneclough | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 12 | 7 | 5 | 7 |
| 9. | Freckleton | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 14 | 13 | 1 | 7 |
| 10. | Croston Sports | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 15 | 13 | 2 | 6 |
| 11. | Turton | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 10 | 14 | -4 | 6 |
| 12. | Askam United | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 4 | 20 | -16 | 1 |
| 13. | Coppull United | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
| 14. | Slyne with Hest | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 26 | -23 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe