| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Hesketh Bank | 28 | 12 | 0 | 2 | 12 | 1 | 1 | 24 | 1 | 3 | 92 | 30 | 62 | 73 |
| 2. | Kendal County | 28 | 11 | 2 | 1 | 9 | 3 | 2 | 20 | 5 | 3 | 100 | 38 | 62 | 65 |
| 3. | Carnforth Rangers | 28 | 11 | 1 | 2 | 9 | 3 | 2 | 20 | 4 | 4 | 104 | 41 | 63 | 64 |
| 4. | Kendal United | 28 | 9 | 2 | 3 | 7 | 3 | 4 | 16 | 5 | 7 | 87 | 50 | 37 | 53 |
| 5. | Pause United | 28 | 6 | 4 | 4 | 8 | 2 | 4 | 14 | 6 | 8 | 99 | 54 | 45 | 48 |
| 6. | Croston Sports | 28 | 7 | 3 | 4 | 6 | 4 | 4 | 13 | 7 | 8 | 66 | 43 | 23 | 46 |
| 7. | Ulverston Rangers | 28 | 5 | 6 | 3 | 7 | 1 | 6 | 12 | 7 | 9 | 63 | 46 | 17 | 43 |
| 8. | Chipping | 28 | 8 | 1 | 5 | 3 | 3 | 8 | 11 | 4 | 13 | 62 | 75 | -13 | 37 |
| 9. | Lytham Town | 28 | 6 | 1 | 7 | 4 | 3 | 7 | 10 | 4 | 14 | 53 | 64 | -11 | 34 |
| 10. | Askam United | 28 | 4 | 3 | 7 | 4 | 1 | 9 | 8 | 4 | 16 | 40 | 67 | -27 | 28 |
| 11. | Holker Old Boys Res | 28 | 5 | 2 | 7 | 3 | 1 | 10 | 8 | 3 | 17 | 66 | 96 | -30 | 27 |
| 12. | Freckleton | 28 | 4 | 2 | 8 | 2 | 4 | 8 | 6 | 6 | 16 | 51 | 123 | -72 | 24 |
| 13. | Turton | 28 | 4 | 3 | 7 | 2 | 1 | 11 | 6 | 4 | 18 | 33 | 73 | -40 | 22 |
| 14. | Crooklands Casuals | 28 | 3 | 0 | 11 | 3 | 1 | 10 | 6 | 1 | 21 | 44 | 109 | -65 | 19 |
| 15. | Slyne with Hest | 28 | 3 | 1 | 10 | 2 | 0 | 12 | 5 | 1 | 22 | 34 | 85 | -51 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe