| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Poulton | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| 2. | Tempest United | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
| 3. | Blackpool Wren Rovers | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 4. | Astley and Buckshaw United | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
| 5. | Eagley | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 6. | Cleator Moor Celtic | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 7. | Lostock St Gerards | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 8. | Hurst Green | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 9. | Kendal County | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 10. | Haslingden St Mary's | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 11. | Rossendale | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 12. | Burscough Richmond | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| 13. | Hesketh Bank | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
| 14. | Milnthorpe Corinthians | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
| 15. | Millom | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 16. | CMB | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe