| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Eagley | 26 | 12 | 1 | 0 | 9 | 2 | 2 | 21 | 3 | 2 | 68 | 21 | 47 | 66 | 0 |
| 2. | Lostock St Gerards | 25 | 11 | 0 | 2 | 7 | 1 | 4 | 18 | 1 | 6 | 84 | 33 | 51 | 55 | 0 |
| 3. | Blackpool Wren Rovers | 22 | 8 | 1 | 3 | 7 | 1 | 2 | 15 | 2 | 5 | 60 | 34 | 26 | 47 | 0 |
| 4. | Haslingden St Mary's | 23 | 6 | 2 | 2 | 8 | 2 | 3 | 14 | 4 | 5 | 63 | 29 | 34 | 46 | 0 |
| 5. | Hurst Green | 26 | 7 | 4 | 3 | 6 | 2 | 4 | 13 | 6 | 7 | 67 | 49 | 18 | 45 | 0 |
| 6. | Millom | 26 | 6 | 2 | 6 | 8 | 0 | 4 | 14 | 2 | 10 | 48 | 52 | -4 | 44 | 0 |
| 7. | Tempest United | 25 | 6 | 0 | 6 | 7 | 3 | 3 | 13 | 3 | 9 | 65 | 48 | 17 | 42 | 0 |
| 8. | Poulton | 22 | 3 | 1 | 6 | 7 | 2 | 3 | 10 | 3 | 9 | 50 | 41 | 9 | 33 | 0 |
| 9. | Rossendale | 25 | 5 | 0 | 7 | 4 | 4 | 5 | 9 | 4 | 12 | 51 | 54 | -3 | 31 | 0 |
| 10. | Burscough Richmond | 23 | 5 | 1 | 5 | 4 | 2 | 6 | 9 | 3 | 11 | 35 | 40 | -5 | 30 | 0 |
| 11. | CMB | 24 | 3 | 4 | 5 | 4 | 2 | 6 | 7 | 6 | 11 | 43 | 56 | -13 | 27 | 0 |
| 12. | Astley and Buckshaw United | 20 | 3 | 2 | 5 | 5 | 0 | 5 | 8 | 2 | 10 | 43 | 44 | -1 | 26 | 0 |
| 13. | Cleator Moor Celtic | 24 | 2 | 5 | 4 | 4 | 2 | 7 | 6 | 7 | 11 | 44 | 61 | -17 | 25 | 0 |
| 14. | Milnthorpe Corinthians | 24 | 2 | 3 | 7 | 3 | 1 | 8 | 5 | 4 | 15 | 30 | 67 | -37 | 19 | 0 |
| 15. | Coppull United | 29 | 2 | 2 | 11 | 1 | 2 | 11 | 3 | 4 | 22 | 36 | 99 | -63 | 13 | 0 |
| 16. | Whitehaven | 24 | 1 | 0 | 12 | 0 | 2 | 9 | 1 | 2 | 21 | 24 | 83 | -59 | 2 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe