| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 21 | 9 | 1 | 0 | 8 | 2 | 1 | 17 | 3 | 1 | 56 | 16 | 40 | 54 |
| 2. | Lostock St Gerards | 22 | 9 | 0 | 2 | 6 | 1 | 4 | 15 | 1 | 6 | 68 | 30 | 38 | 46 |
| 3. | Haslingden St Mary's | 20 | 5 | 2 | 2 | 7 | 2 | 2 | 12 | 4 | 4 | 58 | 24 | 34 | 40 |
| 4. | Tempest United | 22 | 5 | 0 | 5 | 7 | 3 | 2 | 12 | 3 | 7 | 61 | 42 | 19 | 39 |
| 5. | Blackpool Wren Rovers | 18 | 6 | 0 | 3 | 6 | 1 | 2 | 12 | 1 | 5 | 46 | 28 | 18 | 37 |
| 6. | Hurst Green | 22 | 4 | 4 | 2 | 6 | 2 | 4 | 10 | 6 | 6 | 53 | 41 | 12 | 36 |
| 7. | Millom | 21 | 4 | 2 | 6 | 6 | 0 | 3 | 10 | 2 | 9 | 36 | 45 | -9 | 32 |
| 8. | Poulton | 19 | 3 | 1 | 5 | 6 | 2 | 2 | 9 | 3 | 7 | 45 | 35 | 10 | 30 |
| 9. | Burscough Richmond | 19 | 4 | 1 | 4 | 4 | 2 | 4 | 8 | 3 | 8 | 32 | 31 | 1 | 27 |
| 10. | CMB | 20 | 2 | 4 | 4 | 4 | 2 | 4 | 6 | 6 | 8 | 39 | 44 | -5 | 24 |
| 11. | Rossendale | 22 | 5 | 0 | 7 | 2 | 3 | 5 | 7 | 3 | 12 | 42 | 51 | -9 | 24 |
| 12. | Cleator Moor Celtic | 20 | 2 | 5 | 3 | 4 | 1 | 5 | 6 | 6 | 8 | 41 | 50 | -9 | 24 |
| 13. | Astley and Buckshaw United | 16 | 2 | 2 | 3 | 4 | 0 | 5 | 6 | 2 | 8 | 33 | 38 | -5 | 20 |
| 14. | Milnthorpe Corinthians | 21 | 1 | 3 | 7 | 3 | 1 | 6 | 4 | 4 | 13 | 23 | 61 | -38 | 16 |
| 15. | Coppull United | 25 | 2 | 1 | 10 | 1 | 2 | 9 | 3 | 3 | 19 | 32 | 86 | -54 | 12 |
| 16. | Whitehaven | 20 | 1 | 0 | 11 | 0 | 2 | 6 | 1 | 2 | 17 | 23 | 66 | -43 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe