# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 27 | 12 | 1 | 0 | 7 | 4 | 3 | 19 | 5 | 3 | 82 | 24 | 58 | 62 |
2. | CMB | 27 | 12 | 0 | 1 | 6 | 1 | 7 | 18 | 1 | 8 | 63 | 46 | 17 | 55 |
3. | Burscough Richmond | 27 | 9 | 2 | 3 | 7 | 3 | 3 | 16 | 5 | 6 | 55 | 35 | 20 | 53 |
4. | Fulwood Amateurs | 27 | 8 | 1 | 4 | 7 | 1 | 6 | 15 | 2 | 10 | 63 | 39 | 24 | 47 |
5. | Blackpool Wren Rovers | 27 | 8 | 5 | 1 | 6 | 0 | 7 | 14 | 5 | 8 | 66 | 55 | 11 | 47 |
6. | Rossendale | 27 | 9 | 3 | 2 | 2 | 4 | 7 | 11 | 7 | 9 | 49 | 40 | 9 | 40 |
7. | Lostock St Gerards | 27 | 8 | 1 | 5 | 3 | 3 | 7 | 11 | 4 | 12 | 53 | 49 | 4 | 37 |
8. | Haslingden St Marys | 27 | 7 | 1 | 6 | 3 | 4 | 6 | 10 | 5 | 12 | 57 | 54 | 3 | 35 |
9. | Eagley | 27 | 7 | 4 | 3 | 2 | 2 | 9 | 9 | 6 | 12 | 38 | 51 | -13 | 33 |
10. | Hurst Green | 28 | 6 | 4 | 4 | 2 | 3 | 9 | 8 | 7 | 13 | 41 | 59 | -18 | 31 |
11. | Poulton | 27 | 5 | 2 | 6 | 4 | 1 | 9 | 9 | 3 | 15 | 48 | 62 | -14 | 30 |
12. | Milnthorpe Corinthians | 27 | 3 | 4 | 6 | 4 | 4 | 6 | 7 | 8 | 12 | 39 | 51 | -12 | 29 |
13. | Cleator Moor Celtic | 27 | 5 | 4 | 5 | 2 | 1 | 10 | 7 | 5 | 15 | 37 | 61 | -24 | 26 |
14. | Whitehaven | 27 | 5 | 3 | 5 | 2 | 2 | 10 | 7 | 5 | 15 | 34 | 59 | -25 | 26 |
15. | Coppull United | 27 | 5 | 0 | 8 | 2 | 2 | 10 | 7 | 2 | 18 | 32 | 72 | -40 | 23 |
Keep up-to-date with our exclusive email newsletters.
Subscribe