| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Hesketh Bank | 23 | 10 | 0 | 1 | 10 | 1 | 1 | 20 | 1 | 2 | 71 | 27 | 44 | 61 |
| 2. | Kendal County | 21 | 9 | 2 | 1 | 6 | 1 | 2 | 15 | 3 | 3 | 71 | 31 | 40 | 48 |
| 3. | Pause United | 24 | 5 | 3 | 3 | 8 | 2 | 3 | 13 | 5 | 6 | 93 | 48 | 45 | 44 |
| 4. | Croston Sports | 22 | 5 | 3 | 4 | 5 | 4 | 1 | 10 | 7 | 5 | 59 | 31 | 28 | 37 |
| 5. | Carnforth Rangers | 17 | 6 | 1 | 1 | 5 | 2 | 2 | 11 | 3 | 3 | 60 | 30 | 30 | 36 |
| 6. | Ulverston Rangers | 21 | 4 | 4 | 2 | 6 | 1 | 4 | 10 | 5 | 6 | 50 | 32 | 18 | 35 |
| 7. | Kendal United | 19 | 5 | 1 | 2 | 5 | 3 | 3 | 10 | 4 | 5 | 56 | 35 | 21 | 34 |
| 8. | Lytham Town | 21 | 5 | 1 | 3 | 4 | 2 | 6 | 9 | 3 | 9 | 42 | 43 | -1 | 30 |
| 9. | Chipping | 18 | 5 | 1 | 4 | 2 | 2 | 4 | 7 | 3 | 8 | 46 | 54 | -8 | 24 |
| 10. | Askam United | 19 | 3 | 2 | 5 | 2 | 1 | 6 | 5 | 3 | 11 | 30 | 46 | -16 | 18 |
| 11. | Holker Old Boys Res | 20 | 2 | 2 | 5 | 3 | 1 | 7 | 5 | 3 | 12 | 50 | 76 | -26 | 18 |
| 12. | Freckleton | 21 | 3 | 1 | 6 | 2 | 2 | 7 | 5 | 3 | 13 | 39 | 93 | -54 | 18 |
| 13. | Turton | 24 | 4 | 1 | 6 | 1 | 1 | 11 | 5 | 2 | 17 | 28 | 65 | -37 | 17 |
| 14. | Crooklands Casuals | 22 | 2 | 0 | 11 | 3 | 0 | 6 | 5 | 0 | 17 | 33 | 85 | -52 | 15 |
| 15. | Slyne with Hest | 22 | 2 | 1 | 10 | 2 | 0 | 7 | 4 | 1 | 17 | 29 | 61 | -32 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe