# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 31 14 2 0 11 1 3 25 3 3 102 36 66 78 0
2. CMB 31 14 0 1 11 2 3 25 2 4 102 40 62 77 0
3. Burscough Richmond 31 14 0 1 7 4 5 21 4 6 70 37 33 67 0
4. Fulwood Amateurs 31 11 0 4 11 0 5 22 0 9 84 40 44 66 0
5. Rossendale 31 9 2 4 11 2 3 20 4 7 83 36 47 64 0
6. Blackpool Wren Rovers 31 8 3 5 9 1 5 17 4 10 97 53 44 52 -3
7. Lostock St Gerards 31 8 2 6 7 2 6 15 4 12 69 47 22 49 0
8. Hurst Green 31 7 3 5 7 1 8 14 4 13 67 72 -5 46 0
9. Tempest United 31 8 2 6 5 2 8 13 4 14 70 47 23 43 0
10. Cleator Moor Celtic 31 8 1 6 5 2 9 13 3 15 60 67 -7 42 0
11. Poulton 31 9 1 5 4 1 11 13 2 16 68 76 -8 41 0
12. Whitehaven 32 7 3 6 3 5 8 10 8 14 52 60 -8 38 0
13. Coppull United 30 6 3 6 3 2 10 9 5 16 51 82 -31 32 0
14. Milnthorpe Corinthians 31 5 2 9 4 2 9 9 4 18 55 70 -15 31 0
15. Wyre Villa 29 1 3 10 1 2 12 2 5 22 22 98 -76 11 0
16. Turton 30 1 0 15 1 0 13 2 0 28 31 102 -71 6 0
17. Slyne with Hest 31 1 3 12 1 1 13 2 4 25 39 159 -120 4 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe