Clubs who have to travel to complete West Lancashire League matches tomorrow are being offered the opportunity to postpone with Storm Darragh set to bring 70mph winds to the region.
Read more »# | Team | Pl | Pts |
1. | Tempest United | 17 | 40 |
2. | Burscough Richmond | 17 | 38 |
3. | CMB | 18 | 36 |
4. | Fulwood Amateurs | 18 | 32 |
5. | Rossendale | 18 | 31 |
6. | Blackpool Wren Rovers | 19 | 29 |
7. | Hurst Green | 19 | 25 |
8. | Lostock St Gerards | 18 | 24 |
# | Team | Pl | Pts |
1. | Astley & Buckshaw | 18 | 46 |
2. | Millom | 18 | 45 |
3. | Ulverston Rangers | 17 | 33 |
4. | Lytham Town | 19 | 33 |
5. | Holker OB Res | 18 | 32 |
6. | Askam United | 18 | 31 |
7. | Hesketh Bank | 17 | 30 |
8. | Carnforth Rangers | 17 | 29 |
# | Team | Pl | Pts |
1. | Pause United | 18 | 47 |
2. | Kendal United | 15 | 33 |
3. | Storeys | 17 | 32 |
4. | Mill Hill FC | 15 | 30 |
5. | Bamber Bridge Res | 17 | 28 |
6. | Hawcoat Park | 18 | 27 |
7. | Stoneclough | 15 | 26 |
8. | Euxton Villa Res | 16 | 22 |
# | Team | Pl | Pts |
1. | Blackpool Wren Rov Res | 13 | 34 |
2. | Tempest United Res | 14 | 24 |
3. | Fulwood Amatuers Res | 14 | 24 |
4. | Chipping Res | 13 | 24 |
5. | Lostock St Gerards Res | 12 | 24 |
6. | Poulton Res | 15 | 21 |
7. | Haslingden St Marys Res | 15 | 20 |
8. | CMB Res | 11 | 20 |
# | Team | Pl | Pts |
1. | Hesketh Bank Res | 12 | 29 |
2. | Carnforth Rangers Res | 11 | 27 |
3. | Thornton Cleveleys A | 12 | 23 |
4. | Lytham Town Res | 13 | 23 |
5. | Stoneclough Res | 13 | 22 |
6. | Hurst Green Res | 14 | 19 |
7. | Milnthorpe Corinthians Res | 12 | 16 |
8. | Pause United Res | 13 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe