On Non-League Day, big crowds descended on West Lancashire League grounds with Astley & Buckshaw, Tempest United and Haslingden St Mary's taking big steps towards end of season glory, writes ROSS CHAPMAN.
Read more »# | Team | Pl | Pts |
1. | Tempest United | 24 | 53 |
2. | CMB | 25 | 52 |
3. | Burscough Richmond | 25 | 50 |
4. | Blackpool Wren Rovers | 26 | 44 |
5. | Rossendale | 25 | 39 |
6. | Fulwood Amateurs | 24 | 38 |
7. | Haslingden St Marys | 22 | 34 |
8. | Lostock St Gerards | 26 | 34 |
# | Team | Pl | Pts |
1. | Millom | 28 | 70 |
2. | Astley & Buckshaw | 26 | 61 |
3. | Ulverston Rangers | 26 | 55 |
4. | Hesketh Bank | 26 | 54 |
5. | Holker OB Res | 26 | 47 |
6. | Carnforth Rangers | 25 | 47 |
7. | Lytham Town | 27 | 47 |
8. | Askam United | 26 | 42 |
# | Team | Pl | Pts |
1. | Pause United | 25 | 59 |
2. | Kendal United | 21 | 48 |
3. | Stoneclough | 24 | 45 |
4. | Storeys | 23 | 43 |
5. | Euxton Villa Res | 27 | 41 |
6. | Thornton Cleveleys Res | 25 | 39 |
7. | Bamber Bridge Res | 25 | 38 |
8. | Mill Hill FC | 23 | 34 |
# | Team | Pl | Pts |
1. | Blackpool Wren Rov Res | 18 | 40 |
2. | Lostock St Gerards Res | 19 | 37 |
3. | Fulwood Amatuers Res | 19 | 36 |
4. | Tempest United Res | 21 | 34 |
5. | CMB Res | 19 | 32 |
6. | Haslingden St Marys Res | 20 | 29 |
7. | Chipping Res | 18 | 28 |
8. | Poulton Res | 21 | 25 |
# | Team | Pl | Pts |
1. | Hesketh Bank Res | 21 | 44 |
2. | Carnforth Rangers Res | 18 | 43 |
3. | Thornton Cleveleys A | 20 | 36 |
4. | Milnthorpe Corinthians Res | 20 | 32 |
5. | Hurst Green Res | 18 | 31 |
6. | Stoneclough Res | 20 | 28 |
7. | Lytham Town Res | 19 | 24 |
8. | Storeys Res | 21 | 22 |
Keep up-to-date with our exclusive email newsletters.
Subscribe