| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 20 | 8 | 1 | 0 | 8 | 2 | 1 | 16 | 3 | 1 | 53 | 16 | 37 | 51 |
| 2. | Lostock St Gerards | 20 | 9 | 0 | 2 | 5 | 1 | 3 | 14 | 1 | 5 | 62 | 27 | 35 | 43 |
| 3. | Haslingden St Mary's | 20 | 5 | 2 | 2 | 7 | 2 | 2 | 12 | 4 | 4 | 58 | 24 | 34 | 40 |
| 4. | Hurst Green | 20 | 4 | 4 | 1 | 6 | 2 | 3 | 10 | 6 | 4 | 52 | 33 | 19 | 36 |
| 5. | Tempest United | 20 | 4 | 0 | 5 | 6 | 3 | 2 | 10 | 3 | 7 | 52 | 41 | 11 | 33 |
| 6. | Poulton | 18 | 3 | 1 | 4 | 6 | 2 | 2 | 9 | 3 | 6 | 43 | 31 | 12 | 30 |
| 7. | Millom | 19 | 3 | 2 | 5 | 6 | 0 | 3 | 9 | 2 | 8 | 33 | 42 | -9 | 29 |
| 8. | Blackpool Wren Rovers | 15 | 4 | 0 | 3 | 5 | 1 | 2 | 9 | 1 | 5 | 37 | 25 | 12 | 28 |
| 9. | Burscough Richmond | 19 | 4 | 1 | 4 | 4 | 2 | 4 | 8 | 3 | 8 | 32 | 31 | 1 | 27 |
| 10. | Cleator Moor Celtic | 19 | 2 | 5 | 3 | 4 | 1 | 4 | 6 | 6 | 7 | 39 | 45 | -6 | 24 |
| 11. | CMB | 18 | 2 | 3 | 4 | 4 | 2 | 3 | 6 | 5 | 7 | 37 | 40 | -3 | 23 |
| 12. | Rossendale | 21 | 4 | 0 | 7 | 2 | 3 | 5 | 6 | 3 | 12 | 39 | 51 | -12 | 21 |
| 13. | Astley and Buckshaw United | 15 | 2 | 2 | 3 | 3 | 0 | 5 | 5 | 2 | 8 | 29 | 36 | -7 | 17 |
| 14. | Milnthorpe Corinthians | 19 | 1 | 3 | 7 | 2 | 0 | 6 | 3 | 3 | 13 | 20 | 59 | -39 | 12 |
| 15. | Coppull United | 23 | 2 | 1 | 8 | 1 | 2 | 9 | 3 | 3 | 17 | 31 | 79 | -48 | 12 |
| 16. | Whitehaven | 18 | 1 | 0 | 11 | 0 | 2 | 4 | 1 | 2 | 15 | 22 | 59 | -37 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe