| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Chipping | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 25 | 5 | 20 | 18 |
| 2. | Carnforth Rangers | 7 | 3 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 14 | 8 | 6 | 16 |
| 3. | Fulwood Amateurs Res | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 17 | 6 | 11 | 15 |
| 4. | Stoneclough | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 16 | 7 | 9 | 13 |
| 5. | Turton | 7 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 3 | 17 | 18 | -1 | 12 |
| 6. | Ulverston Rangers | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 13 | 13 | 0 | 11 |
| 7. | Kendal United | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 16 | 9 | 7 | 10 |
| 8. | Whitehaven | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 16 | 14 | 2 | 10 |
| 9. | Croston Sports | 7 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 21 | 17 | 4 | 9 |
| 10. | Holker Old Boys Res | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 16 | 21 | -5 | 9 |
| 11. | Freckleton | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 16 | 19 | -3 | 7 |
| 12. | Slyne with Hest | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 9 | 28 | -19 | 3 |
| 13. | Askam United | 7 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 6 | 5 | 23 | -18 | 1 |
| 14. | Coppull United | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 17 | -13 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe