| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Carnforth Rangers | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 7 | 1 | 1 | 19 | 8 | 11 | 22 |
| 2. | Fulwood Amateurs Res | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 30 | 7 | 23 | 21 |
| 3. | Chipping | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 2 | 31 | 11 | 20 | 21 |
| 4. | Stoneclough | 9 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 22 | 10 | 12 | 19 |
| 5. | Whitehaven | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 19 | 14 | 5 | 13 |
| 6. | Croston Sports | 9 | 1 | 0 | 4 | 3 | 0 | 1 | 4 | 0 | 5 | 25 | 20 | 5 | 12 |
| 7. | Holker Old Boys Res | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 4 | 20 | 24 | -4 | 12 |
| 8. | Turton | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 5 | 17 | 24 | -7 | 12 |
| 9. | Ulverston Rangers | 9 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 4 | 13 | 18 | -5 | 11 |
| 10. | Kendal United | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 19 | 13 | 6 | 10 |
| 11. | Freckleton | 7 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 19 | 20 | -1 | 10 |
| 12. | Askam United | 9 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 7 | 25 | -18 | 4 |
| 13. | Slyne with Hest | 8 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 7 | 13 | 44 | -31 | 3 |
| 14. | Coppull United | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 22 | -16 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe