# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Eagley | 10 | 4 | 0 | 0 | 4 | 2 | 0 | 8 | 2 | 0 | 25 | 11 | 14 | 26 |
2. | Haslingden St Mary's | 10 | 3 | 1 | 1 | 3 | 1 | 1 | 6 | 2 | 2 | 32 | 13 | 19 | 20 |
3. | Hurst Green | 10 | 3 | 2 | 0 | 2 | 2 | 1 | 5 | 4 | 1 | 25 | 17 | 8 | 19 |
4. | Tempest United | 10 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | 4 | 26 | 19 | 7 | 18 |
5. | Millom | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 5 | 2 | 2 | 15 | 17 | -2 | 17 |
6. | Lostock St Gerards | 10 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 1 | 4 | 28 | 18 | 10 | 16 |
7. | Blackpool Wren Rovers | 10 | 3 | 0 | 3 | 2 | 1 | 1 | 5 | 1 | 4 | 21 | 16 | 5 | 16 |
8. | Astley and Buckshaw United | 9 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 19 | 19 | 0 | 14 |
9. | Burscough Richmond | 9 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 14 | 14 | 0 | 14 |
10. | Poulton | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 21 | 12 | 9 | 13 |
11. | CMB | 10 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 4 | 17 | 21 | -4 | 12 |
12. | Rossendale | 10 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 1 | 6 | 17 | 25 | -8 | 10 |
13. | Cleator Moor Celtic | 8 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 5 | 13 | 19 | -6 | 7 |
14. | Coppull United | 10 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 7 | 15 | 34 | -19 | 5 |
15. | Whitehaven | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 14 | 22 | -8 | 4 |
16. | Milnthorpe Corinthians | 9 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 8 | 9 | 34 | -25 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe