# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Blackpool Wren Rov Res | 22 | 7 | 2 | 2 | 9 | 0 | 2 | 16 | 2 | 4 | 64 | 26 | 38 | 50 |
2. | Fulwood Amatuers Res | 22 | 7 | 2 | 2 | 6 | 2 | 3 | 13 | 4 | 5 | 60 | 33 | 27 | 43 |
3. | Lostock St Gerards Res | 22 | 8 | 0 | 3 | 4 | 2 | 5 | 12 | 2 | 8 | 61 | 38 | 23 | 38 |
4. | Tempest United Res | 22 | 8 | 1 | 2 | 4 | 0 | 7 | 12 | 1 | 9 | 67 | 43 | 24 | 37 |
5. | CMB Res | 22 | 5 | 2 | 4 | 6 | 1 | 4 | 11 | 3 | 8 | 43 | 46 | -3 | 36 |
6. | Chipping Res | 22 | 6 | 1 | 4 | 4 | 3 | 4 | 10 | 4 | 8 | 42 | 33 | 9 | 34 |
7. | Haslingden St Marys Res | 22 | 5 | 2 | 4 | 3 | 4 | 4 | 8 | 6 | 8 | 48 | 37 | 11 | 30 |
8. | Poulton Res | 22 | 3 | 1 | 7 | 6 | 0 | 5 | 9 | 1 | 12 | 44 | 63 | -19 | 28 |
9. | Eagley Res | 22 | 2 | 3 | 6 | 5 | 1 | 5 | 7 | 4 | 11 | 33 | 55 | -22 | 25 |
10. | Coppull United Res | 22 | 3 | 2 | 6 | 3 | 2 | 6 | 6 | 4 | 12 | 36 | 43 | -7 | 22 |
11. | Turton Res | 22 | 3 | 1 | 7 | 3 | 1 | 7 | 6 | 2 | 14 | 34 | 60 | -26 | 20 |
12. | Rossendale Res | 22 | 2 | 0 | 9 | 3 | 1 | 7 | 5 | 1 | 16 | 40 | 95 | -55 | 16 |
Keep up-to-date with our exclusive email newsletters.
Subscribe