# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Eagley 30 14 1 0 11 2 2 25 3 2 76 23 53 78 0
2. Lostock St Gerards 30 13 0 2 9 2 4 22 2 6 92 36 56 68 0
3. Blackpool Wren Rovers 30 10 2 3 8 3 4 18 5 7 76 45 31 59 0
4. Haslingden St Mary's 30 7 2 6 10 2 3 17 4 9 75 38 37 55 0
5. Hurst Green 30 8 4 3 7 2 6 15 6 9 72 53 19 51 0
6. Tempest United 30 7 0 8 8 4 3 15 4 11 75 55 20 49 0
7. Poulton 30 5 2 8 8 4 3 13 6 11 68 57 11 45 0
8. Millom 30 6 2 7 8 0 7 14 2 14 52 64 -12 44 0
9. Burscough Richmond 30 7 2 6 6 2 7 13 4 13 56 51 5 43 0
10. CMB 30 4 4 7 7 2 6 11 6 13 51 66 -15 39 0
11. Rossendale 30 6 1 8 5 4 6 11 5 14 59 63 -4 38 0
12. Astley and Buckshaw United 30 4 3 8 7 1 7 11 4 15 62 63 -1 37 0
13. Cleator Moor Celtic 30 3 5 7 4 2 9 7 7 16 48 77 -29 28 0
14. Milnthorpe Corinthians 30 4 3 8 3 1 11 7 4 19 34 79 -45 25 0
15. Coppull United 30 2 2 11 1 2 12 3 4 23 36 103 -67 13 0
16. Whitehaven 30 1 2 12 2 2 11 3 4 23 38 97 -59 10 -3

Adjustments

-3
Whitehaven - Failure to fulfill fixture 14/03/25

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe