| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 21 | 9 | 1 | 0 | 8 | 2 | 1 | 17 | 3 | 1 | 56 | 16 | 40 | 54 |
| 2. | Lostock St Gerards | 21 | 9 | 0 | 2 | 5 | 1 | 4 | 14 | 1 | 6 | 63 | 29 | 34 | 43 |
| 3. | Haslingden St Mary's | 20 | 5 | 2 | 2 | 7 | 2 | 2 | 12 | 4 | 4 | 58 | 24 | 34 | 40 |
| 4. | Hurst Green | 21 | 4 | 4 | 1 | 6 | 2 | 4 | 10 | 6 | 5 | 52 | 36 | 16 | 36 |
| 5. | Tempest United | 21 | 5 | 0 | 5 | 6 | 3 | 2 | 11 | 3 | 7 | 56 | 42 | 14 | 36 |
| 6. | Millom | 20 | 4 | 2 | 5 | 6 | 0 | 3 | 10 | 2 | 8 | 36 | 43 | -7 | 32 |
| 7. | Blackpool Wren Rovers | 16 | 5 | 0 | 3 | 5 | 1 | 2 | 10 | 1 | 5 | 39 | 26 | 13 | 31 |
| 8. | Poulton | 19 | 3 | 1 | 5 | 6 | 2 | 2 | 9 | 3 | 7 | 45 | 35 | 10 | 30 |
| 9. | Burscough Richmond | 19 | 4 | 1 | 4 | 4 | 2 | 4 | 8 | 3 | 8 | 32 | 31 | 1 | 27 |
| 10. | Cleator Moor Celtic | 19 | 2 | 5 | 3 | 4 | 1 | 4 | 6 | 6 | 7 | 39 | 45 | -6 | 24 |
| 11. | CMB | 19 | 2 | 3 | 4 | 4 | 2 | 4 | 6 | 5 | 8 | 38 | 43 | -5 | 23 |
| 12. | Rossendale | 21 | 4 | 0 | 7 | 2 | 3 | 5 | 6 | 3 | 12 | 39 | 51 | -12 | 21 |
| 13. | Astley and Buckshaw United | 16 | 2 | 2 | 3 | 4 | 0 | 5 | 6 | 2 | 8 | 33 | 38 | -5 | 20 |
| 14. | Milnthorpe Corinthians | 20 | 1 | 3 | 7 | 3 | 0 | 6 | 4 | 3 | 13 | 22 | 60 | -38 | 15 |
| 15. | Coppull United | 24 | 2 | 1 | 9 | 1 | 2 | 9 | 3 | 3 | 18 | 32 | 81 | -49 | 12 |
| 16. | Whitehaven | 19 | 1 | 0 | 11 | 0 | 2 | 5 | 1 | 2 | 16 | 23 | 63 | -40 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe