| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 19 | 8 | 1 | 0 | 7 | 2 | 1 | 15 | 3 | 1 | 51 | 16 | 35 | 48 |
| 2. | Lostock St Gerards | 19 | 8 | 0 | 2 | 5 | 1 | 3 | 13 | 1 | 5 | 58 | 25 | 33 | 40 |
| 3. | Haslingden St Mary's | 19 | 5 | 1 | 2 | 7 | 2 | 2 | 12 | 3 | 4 | 57 | 23 | 34 | 39 |
| 4. | Hurst Green | 19 | 4 | 4 | 1 | 5 | 2 | 3 | 9 | 6 | 4 | 50 | 32 | 18 | 33 |
| 5. | Tempest United | 19 | 4 | 0 | 5 | 6 | 2 | 2 | 10 | 2 | 7 | 51 | 40 | 11 | 32 |
| 6. | Poulton | 17 | 3 | 1 | 4 | 6 | 1 | 2 | 9 | 2 | 6 | 42 | 30 | 12 | 29 |
| 7. | Blackpool Wren Rovers | 15 | 4 | 0 | 3 | 5 | 1 | 2 | 9 | 1 | 5 | 37 | 25 | 12 | 28 |
| 8. | Burscough Richmond | 18 | 4 | 1 | 4 | 4 | 2 | 3 | 8 | 3 | 7 | 30 | 27 | 3 | 27 |
| 9. | Millom | 18 | 3 | 2 | 5 | 5 | 0 | 3 | 8 | 2 | 8 | 30 | 40 | -10 | 26 |
| 10. | CMB | 17 | 2 | 3 | 4 | 4 | 2 | 2 | 6 | 5 | 6 | 35 | 36 | -1 | 23 |
| 11. | Cleator Moor Celtic | 18 | 2 | 4 | 3 | 4 | 1 | 4 | 6 | 5 | 7 | 38 | 44 | -6 | 23 |
| 12. | Rossendale | 20 | 4 | 0 | 6 | 2 | 3 | 5 | 6 | 3 | 11 | 37 | 48 | -11 | 21 |
| 13. | Astley and Buckshaw United | 14 | 2 | 2 | 2 | 3 | 0 | 5 | 5 | 2 | 7 | 28 | 34 | -6 | 17 |
| 14. | Milnthorpe Corinthians | 19 | 1 | 3 | 7 | 2 | 0 | 6 | 3 | 3 | 13 | 20 | 59 | -39 | 12 |
| 15. | Coppull United | 22 | 1 | 1 | 8 | 1 | 2 | 9 | 2 | 3 | 17 | 27 | 77 | -50 | 9 |
| 16. | Whitehaven | 17 | 1 | 0 | 10 | 0 | 2 | 4 | 1 | 2 | 14 | 22 | 57 | -35 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe