| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 15 | 6 | 1 | 0 | 6 | 2 | 0 | 12 | 3 | 0 | 42 | 14 | 28 | 39 |
| 2. | Haslingden St Mary's | 16 | 4 | 1 | 2 | 6 | 2 | 1 | 10 | 3 | 3 | 47 | 19 | 28 | 33 |
| 3. | Lostock St Gerards | 14 | 5 | 0 | 2 | 4 | 1 | 2 | 9 | 1 | 4 | 43 | 22 | 21 | 28 |
| 4. | Tempest United | 15 | 4 | 0 | 3 | 5 | 1 | 2 | 9 | 1 | 5 | 42 | 26 | 16 | 28 |
| 5. | Hurst Green | 14 | 4 | 2 | 1 | 3 | 2 | 2 | 7 | 4 | 3 | 37 | 25 | 12 | 25 |
| 6. | Blackpool Wren Rovers | 13 | 4 | 0 | 3 | 4 | 1 | 1 | 8 | 1 | 4 | 32 | 20 | 12 | 25 |
| 7. | Millom | 14 | 2 | 2 | 4 | 5 | 0 | 1 | 7 | 2 | 5 | 26 | 29 | -3 | 23 |
| 8. | Burscough Richmond | 14 | 3 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 5 | 24 | 22 | 2 | 21 |
| 9. | Poulton | 12 | 2 | 1 | 2 | 4 | 1 | 2 | 6 | 2 | 4 | 33 | 22 | 11 | 20 |
| 10. | Cleator Moor Celtic | 14 | 2 | 3 | 2 | 3 | 1 | 3 | 5 | 4 | 5 | 31 | 32 | -1 | 19 |
| 11. | CMB | 13 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 4 | 5 | 25 | 27 | -2 | 16 |
| 12. | Astley and Buckshaw United | 12 | 2 | 2 | 1 | 2 | 0 | 5 | 4 | 2 | 6 | 23 | 30 | -7 | 14 |
| 13. | Rossendale | 15 | 3 | 0 | 5 | 1 | 2 | 4 | 4 | 2 | 9 | 22 | 34 | -12 | 14 |
| 14. | Milnthorpe Corinthians | 16 | 0 | 3 | 6 | 1 | 0 | 6 | 1 | 3 | 12 | 15 | 54 | -39 | 6 |
| 15. | Coppull United | 17 | 1 | 1 | 6 | 0 | 2 | 7 | 1 | 3 | 13 | 21 | 61 | -40 | 6 |
| 16. | Whitehaven | 14 | 1 | 0 | 7 | 0 | 2 | 4 | 1 | 2 | 11 | 20 | 46 | -26 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe