| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Eagley | 27 | 12 | 1 | 0 | 10 | 2 | 2 | 22 | 3 | 2 | 70 | 21 | 49 | 69 | 0 |
| 2. | Lostock St Gerards | 26 | 12 | 0 | 2 | 7 | 1 | 4 | 19 | 1 | 6 | 85 | 33 | 52 | 58 | 0 |
| 3. | Haslingden St Mary's | 26 | 7 | 2 | 3 | 9 | 2 | 3 | 16 | 4 | 6 | 68 | 32 | 36 | 52 | 0 |
| 4. | Blackpool Wren Rovers | 25 | 9 | 1 | 3 | 7 | 3 | 2 | 16 | 4 | 5 | 67 | 39 | 28 | 52 | 0 |
| 5. | Hurst Green | 27 | 7 | 4 | 3 | 6 | 2 | 5 | 13 | 6 | 8 | 67 | 50 | 17 | 45 | 0 |
| 6. | Millom | 28 | 6 | 2 | 6 | 8 | 0 | 6 | 14 | 2 | 12 | 50 | 58 | -8 | 44 | 0 |
| 7. | Tempest United | 27 | 6 | 0 | 7 | 7 | 4 | 3 | 13 | 4 | 10 | 67 | 51 | 16 | 43 | 0 |
| 8. | Poulton | 26 | 4 | 2 | 6 | 8 | 3 | 3 | 12 | 5 | 9 | 60 | 49 | 11 | 41 | 0 |
| 9. | Burscough Richmond | 26 | 6 | 2 | 5 | 5 | 2 | 6 | 11 | 4 | 11 | 45 | 42 | 3 | 37 | 0 |
| 10. | CMB | 27 | 4 | 4 | 5 | 6 | 2 | 6 | 10 | 6 | 11 | 49 | 57 | -8 | 36 | 0 |
| 11. | Rossendale | 27 | 5 | 0 | 8 | 4 | 4 | 6 | 9 | 4 | 14 | 53 | 59 | -6 | 31 | 0 |
| 12. | Astley and Buckshaw United | 24 | 4 | 2 | 6 | 5 | 0 | 7 | 9 | 2 | 13 | 48 | 51 | -3 | 29 | 0 |
| 13. | Cleator Moor Celtic | 27 | 3 | 5 | 6 | 4 | 2 | 7 | 7 | 7 | 13 | 46 | 66 | -20 | 28 | 0 |
| 14. | Milnthorpe Corinthians | 26 | 3 | 3 | 7 | 3 | 1 | 9 | 6 | 4 | 16 | 32 | 68 | -36 | 22 | 0 |
| 15. | Coppull United | 30 | 2 | 2 | 11 | 1 | 2 | 12 | 3 | 4 | 23 | 36 | 103 | -67 | 13 | 0 |
| 16. | Whitehaven | 27 | 1 | 2 | 12 | 0 | 2 | 10 | 1 | 4 | 22 | 29 | 93 | -64 | 4 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe