| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Turton | 8 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 3 | 19 | 11 | 8 | 15 |
| 2. | Thornton Cleveleys | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 19 | 6 | 13 | 14 |
| 3. | Fulwood Amateurs | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 20 | 14 | 6 | 13 |
| 4. | Euxton Villa | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 13 | 4 | 9 | 12 |
| 5. | Coppull United | 7 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 15 | 11 | 4 | 12 |
| 6. | Blackpool Wren Rovers | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
| 7. | Poulton | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | 25 | 14 | 11 | 10 |
| 8. | Hurst Green | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 16 | 16 | 0 | 10 |
| 9. | Burscough Richmond | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 12 | 16 | -4 | 9 |
| 10. | Lytham Town | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 12 | 11 | 1 | 7 |
| 11. | Slyne with Hest | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 13 | 17 | -4 | 7 |
| 12. | Tempest United | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 4 | 13 | 13 | 0 | 6 |
| 13. | Vickerstown | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 14. | Southport Hesketh | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
| 15. | CMB | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 20 | -16 | 3 |
| 16. | Whitehaven | 7 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 6 | 24 | -18 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe