# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Eagley | 12 | 5 | 0 | 0 | 5 | 2 | 0 | 10 | 2 | 0 | 33 | 12 | 21 | 32 |
2. | Haslingden St Mary's | 12 | 4 | 1 | 1 | 3 | 2 | 1 | 7 | 3 | 2 | 39 | 15 | 24 | 24 |
3. | Tempest United | 12 | 3 | 0 | 2 | 5 | 0 | 2 | 8 | 0 | 4 | 36 | 20 | 16 | 24 |
4. | Lostock St Gerards | 12 | 4 | 0 | 2 | 3 | 1 | 2 | 7 | 1 | 4 | 35 | 21 | 14 | 22 |
5. | Blackpool Wren Rovers | 12 | 4 | 0 | 3 | 3 | 1 | 1 | 7 | 1 | 4 | 28 | 18 | 10 | 22 |
6. | Burscough Richmond | 12 | 3 | 1 | 2 | 3 | 1 | 2 | 6 | 2 | 4 | 21 | 17 | 4 | 20 |
7. | Hurst Green | 12 | 3 | 2 | 1 | 2 | 2 | 2 | 5 | 4 | 3 | 29 | 25 | 4 | 19 |
8. | Poulton | 10 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 3 | 26 | 16 | 10 | 17 |
9. | Millom | 11 | 1 | 2 | 3 | 4 | 0 | 1 | 5 | 2 | 4 | 15 | 25 | -10 | 17 |
10. | CMB | 12 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | 3 | 5 | 23 | 25 | -2 | 15 |
11. | Cleator Moor Celtic | 11 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 2 | 5 | 22 | 24 | -2 | 14 |
12. | Astley and Buckshaw United | 10 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 2 | 4 | 20 | 23 | -3 | 14 |
13. | Rossendale | 12 | 3 | 0 | 4 | 0 | 1 | 4 | 3 | 1 | 8 | 19 | 31 | -12 | 10 |
14. | Whitehaven | 11 | 1 | 0 | 5 | 0 | 2 | 3 | 1 | 2 | 8 | 19 | 32 | -13 | 5 |
15. | Coppull United | 12 | 1 | 1 | 4 | 0 | 1 | 5 | 1 | 2 | 9 | 17 | 44 | -27 | 5 |
16. | Milnthorpe Corinthians | 11 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 11 | 45 | -34 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe