# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Eagley | 11 | 5 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 0 | 29 | 12 | 17 | 29 |
2. | Haslingden St Mary's | 11 | 3 | 1 | 1 | 3 | 2 | 1 | 6 | 3 | 2 | 33 | 14 | 19 | 21 |
3. | Tempest United | 11 | 3 | 0 | 2 | 4 | 0 | 2 | 7 | 0 | 4 | 30 | 19 | 11 | 21 |
4. | Lostock St Gerards | 11 | 4 | 0 | 2 | 2 | 1 | 2 | 6 | 1 | 4 | 33 | 20 | 13 | 19 |
5. | Blackpool Wren Rovers | 11 | 3 | 0 | 3 | 3 | 1 | 1 | 6 | 1 | 4 | 25 | 17 | 8 | 19 |
6. | Hurst Green | 11 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 4 | 2 | 26 | 19 | 7 | 19 |
7. | Burscough Richmond | 10 | 3 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 3 | 19 | 15 | 4 | 17 |
8. | Millom | 10 | 1 | 2 | 2 | 4 | 0 | 1 | 5 | 2 | 3 | 15 | 21 | -6 | 17 |
9. | Poulton | 9 | 2 | 0 | 1 | 3 | 1 | 2 | 5 | 1 | 3 | 23 | 13 | 10 | 16 |
10. | CMB | 11 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 4 | 22 | 22 | 0 | 15 |
11. | Astley and Buckshaw United | 10 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 2 | 4 | 20 | 23 | -3 | 14 |
12. | Rossendale | 11 | 3 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 7 | 19 | 30 | -11 | 10 |
13. | Cleator Moor Celtic | 9 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 5 | 14 | 20 | -6 | 8 |
14. | Coppull United | 11 | 1 | 1 | 4 | 0 | 1 | 4 | 1 | 2 | 8 | 16 | 38 | -22 | 5 |
15. | Whitehaven | 9 | 1 | 0 | 4 | 0 | 1 | 3 | 1 | 1 | 7 | 15 | 27 | -12 | 4 |
16. | Milnthorpe Corinthians | 10 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 9 | 10 | 39 | -29 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe