# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 30 14 2 0 10 1 3 24 3 3 97 35 62 75 0
2. CMB 30 13 0 1 11 2 3 24 2 4 95 38 57 74 0
3. Fulwood Amateurs 30 11 0 4 10 0 5 21 0 9 80 37 43 63 0
4. Burscough Richmond 29 13 0 1 7 3 5 20 3 6 65 35 30 63 0
5. Rossendale 29 8 2 3 11 2 3 19 4 6 80 35 45 61 0
6. Blackpool Wren Rovers 29 8 3 4 8 1 5 16 4 9 92 48 44 49 -3
7. Lostock St Gerards 30 8 2 6 6 2 6 14 4 12 68 47 21 46 0
8. Hurst Green 29 6 3 5 7 1 7 13 4 12 63 69 -6 43 0
9. Poulton 29 9 1 5 4 1 9 13 2 14 68 70 -2 41 0
10. Tempest United 29 7 2 5 5 2 8 12 4 13 66 45 21 40 0
11. Cleator Moor Celtic 29 8 1 6 4 2 8 12 3 14 54 61 -7 39 0
12. Whitehaven 30 7 3 6 3 3 8 10 6 14 52 60 -8 36 0
13. Milnthorpe Corinthians 30 5 2 9 4 2 8 9 4 17 54 68 -14 31 0
14. Coppull United 26 4 2 5 3 2 10 7 4 15 43 73 -30 25 0
15. Turton 28 1 0 14 1 0 12 2 0 26 29 96 -67 6 0
16. Wyre Villa 25 0 1 10 1 2 11 1 3 21 20 94 -74 6 0
17. Slyne with Hest 28 1 2 12 1 0 12 2 2 24 35 150 -115 2 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe