# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Pause United 28 9 2 3 12 1 1 21 3 4 98 49 49 66 0
2. Kendal United 28 11 0 3 10 1 3 21 1 6 89 38 51 64 0
3. Stoneclough 28 8 4 2 9 2 3 17 6 5 84 44 40 57 0
4. Storeys 28 9 2 3 7 2 5 16 4 8 82 59 23 52 0
5. Bamber Bridge Res 28 8 1 5 6 4 4 14 5 9 78 61 17 47 0
6. Thornton Cleveleys Res 28 7 1 6 6 2 6 13 3 12 80 68 12 42 0
7. Euxton Villa Res 28 8 2 4 6 0 8 14 2 12 87 79 8 41 -3
8. Walney Island 28 6 1 7 6 3 5 12 4 12 69 55 14 40 0
9. Charnock Richard Res 28 6 1 7 4 1 9 10 2 16 70 77 -7 32 0
10. Dalton United 28 6 1 7 4 1 9 10 2 16 59 69 -10 32 0
11. Hawcoat Park 28 5 2 7 4 3 7 9 5 14 53 70 -17 32 0
12. Mill Hill FC 28 5 2 7 7 2 5 12 4 12 82 78 4 31 -9
13. Caton United 28 4 3 7 3 1 10 7 4 17 64 105 -41 25 0
14. Garstang Res 28 5 1 8 2 1 11 7 2 19 61 95 -34 23 0
15. Galgate 28 1 1 12 2 0 12 3 1 24 28 137 -109 7 -3

Adjustments

-3
Mill Hill FC - Failure to fulfil fixture 31/08/24
-3
Euxton Villa Res - Played suspended player
-3
Mill Hill FC - Failure to fulfill fixture 08/03/25
-3
Mill Hill FC - Failure to fulfill fixture 22/03/25
-3
Galgate - Failure to fulfill fixture 08/02/25

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe