| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 23 | 10 | 1 | 0 | 8 | 2 | 2 | 18 | 3 | 2 | 61 | 19 | 42 | 57 |
| 2. | Lostock St Gerards | 24 | 11 | 0 | 2 | 6 | 1 | 4 | 17 | 1 | 6 | 80 | 32 | 48 | 52 |
| 3. | Haslingden St Mary's | 21 | 5 | 2 | 2 | 8 | 2 | 2 | 13 | 4 | 4 | 61 | 25 | 36 | 43 |
| 4. | Tempest United | 22 | 5 | 0 | 5 | 7 | 3 | 2 | 12 | 3 | 7 | 61 | 42 | 19 | 39 |
| 5. | Hurst Green | 23 | 5 | 4 | 2 | 6 | 2 | 4 | 11 | 6 | 6 | 57 | 43 | 14 | 39 |
| 6. | Blackpool Wren Rovers | 19 | 6 | 1 | 3 | 6 | 1 | 2 | 12 | 2 | 5 | 48 | 30 | 18 | 38 |
| 7. | Millom | 22 | 4 | 2 | 6 | 6 | 0 | 4 | 10 | 2 | 10 | 38 | 49 | -11 | 32 |
| 8. | Poulton | 20 | 3 | 1 | 6 | 6 | 2 | 2 | 9 | 3 | 8 | 46 | 38 | 8 | 30 |
| 9. | Burscough Richmond | 20 | 5 | 1 | 4 | 4 | 2 | 4 | 9 | 3 | 8 | 34 | 32 | 2 | 30 |
| 10. | Rossendale | 23 | 5 | 0 | 7 | 2 | 4 | 5 | 7 | 4 | 12 | 44 | 53 | -9 | 25 |
| 11. | Cleator Moor Celtic | 21 | 2 | 5 | 3 | 4 | 2 | 5 | 6 | 7 | 8 | 42 | 51 | -9 | 25 |
| 12. | CMB | 21 | 2 | 4 | 4 | 4 | 2 | 5 | 6 | 6 | 9 | 41 | 49 | -8 | 24 |
| 13. | Astley and Buckshaw United | 17 | 3 | 2 | 3 | 4 | 0 | 5 | 7 | 2 | 8 | 36 | 38 | -2 | 23 |
| 14. | Milnthorpe Corinthians | 21 | 1 | 3 | 7 | 3 | 1 | 6 | 4 | 4 | 13 | 23 | 61 | -38 | 16 |
| 15. | Coppull United | 27 | 2 | 2 | 10 | 1 | 2 | 10 | 3 | 4 | 20 | 34 | 91 | -57 | 13 |
| 16. | Whitehaven | 22 | 1 | 0 | 11 | 0 | 2 | 8 | 1 | 2 | 19 | 23 | 76 | -53 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe