| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 18 | 7 | 1 | 0 | 7 | 2 | 1 | 14 | 3 | 1 | 47 | 16 | 31 | 45 |
| 2. | Lostock St Gerards | 17 | 7 | 0 | 2 | 5 | 1 | 2 | 12 | 1 | 4 | 55 | 23 | 32 | 37 |
| 3. | Haslingden St Mary's | 17 | 4 | 1 | 2 | 6 | 2 | 2 | 10 | 3 | 4 | 48 | 21 | 27 | 33 |
| 4. | Tempest United | 18 | 4 | 0 | 4 | 6 | 2 | 2 | 10 | 2 | 6 | 50 | 37 | 13 | 32 |
| 5. | Hurst Green | 17 | 4 | 4 | 1 | 4 | 2 | 2 | 8 | 6 | 3 | 45 | 30 | 15 | 30 |
| 6. | Poulton | 15 | 2 | 1 | 3 | 6 | 1 | 2 | 8 | 2 | 5 | 38 | 27 | 11 | 26 |
| 7. | Blackpool Wren Rovers | 14 | 4 | 0 | 3 | 4 | 1 | 2 | 8 | 1 | 5 | 34 | 24 | 10 | 25 |
| 8. | Burscough Richmond | 16 | 3 | 1 | 4 | 4 | 2 | 2 | 7 | 3 | 6 | 28 | 25 | 3 | 24 |
| 9. | Millom | 14 | 2 | 2 | 4 | 5 | 0 | 1 | 7 | 2 | 5 | 26 | 29 | -3 | 23 |
| 10. | CMB | 15 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 31 | 31 | 0 | 20 |
| 11. | Cleator Moor Celtic | 16 | 2 | 4 | 2 | 3 | 1 | 4 | 5 | 5 | 6 | 34 | 40 | -6 | 20 |
| 12. | Rossendale | 18 | 4 | 0 | 6 | 1 | 3 | 4 | 5 | 3 | 10 | 33 | 43 | -10 | 18 |
| 13. | Astley and Buckshaw United | 13 | 2 | 2 | 2 | 2 | 0 | 5 | 4 | 2 | 7 | 24 | 32 | -8 | 14 |
| 14. | Milnthorpe Corinthians | 18 | 0 | 3 | 7 | 2 | 0 | 6 | 2 | 3 | 13 | 18 | 58 | -40 | 9 |
| 15. | Coppull United | 20 | 1 | 1 | 7 | 1 | 2 | 8 | 2 | 3 | 15 | 26 | 70 | -44 | 9 |
| 16. | Whitehaven | 16 | 1 | 0 | 9 | 0 | 2 | 4 | 1 | 2 | 13 | 22 | 53 | -31 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe