# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Pause United | 23 | 8 | 2 | 2 | 10 | 0 | 1 | 18 | 2 | 3 | 87 | 45 | 42 | 56 | 0 |
2. | Kendal United | 19 | 8 | 0 | 3 | 6 | 0 | 2 | 14 | 0 | 5 | 62 | 26 | 36 | 42 | 0 |
3. | Stoneclough | 20 | 5 | 3 | 2 | 6 | 1 | 3 | 11 | 4 | 5 | 61 | 37 | 24 | 37 | 0 |
4. | Storeys | 20 | 7 | 2 | 2 | 4 | 1 | 4 | 11 | 3 | 6 | 50 | 48 | 2 | 36 | 0 |
5. | Bamber Bridge Res | 23 | 5 | 1 | 5 | 5 | 4 | 3 | 10 | 5 | 8 | 60 | 49 | 11 | 35 | 0 |
6. | Euxton Villa Res | 23 | 7 | 2 | 2 | 5 | 0 | 7 | 12 | 2 | 9 | 67 | 62 | 5 | 35 | -3 |
7. | Mill Hill FC | 22 | 4 | 2 | 5 | 7 | 2 | 2 | 11 | 4 | 7 | 72 | 48 | 24 | 34 | -3 |
8. | Thornton Cleveleys Res | 22 | 4 | 1 | 5 | 6 | 2 | 4 | 10 | 3 | 9 | 63 | 54 | 9 | 33 | 0 |
9. | Walney Island | 22 | 5 | 1 | 5 | 4 | 3 | 4 | 9 | 4 | 9 | 55 | 47 | 8 | 31 | 0 |
10. | Hawcoat Park | 23 | 5 | 2 | 5 | 4 | 2 | 5 | 9 | 4 | 10 | 48 | 50 | -2 | 31 | 0 |
11. | Caton United | 23 | 4 | 1 | 6 | 3 | 1 | 8 | 7 | 2 | 14 | 55 | 87 | -32 | 23 | 0 |
12. | Dalton United | 20 | 4 | 0 | 5 | 3 | 1 | 7 | 7 | 1 | 12 | 48 | 55 | -7 | 22 | 0 |
13. | Charnock Richard Res | 21 | 4 | 0 | 5 | 3 | 1 | 8 | 7 | 1 | 13 | 50 | 59 | -9 | 22 | 0 |
14. | Garstang Res | 19 | 3 | 1 | 5 | 1 | 1 | 8 | 4 | 2 | 13 | 40 | 69 | -29 | 14 | 0 |
15. | Galgate | 22 | 1 | 1 | 11 | 1 | 0 | 8 | 2 | 1 | 19 | 25 | 107 | -82 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe