# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Astley & Buckshaw | 12 | 5 | 0 | 1 | 5 | 1 | 0 | 10 | 1 | 1 | 29 | 7 | 22 | 31 |
2. | Millom | 12 | 5 | 2 | 0 | 3 | 1 | 1 | 8 | 3 | 1 | 32 | 13 | 19 | 27 |
3. | Holker OB Res | 12 | 4 | 2 | 1 | 4 | 0 | 1 | 8 | 2 | 2 | 38 | 20 | 18 | 26 |
4. | Hesketh Bank | 12 | 2 | 1 | 2 | 5 | 1 | 1 | 7 | 2 | 3 | 36 | 17 | 19 | 23 |
5. | Ulverston Rangers | 12 | 3 | 1 | 2 | 4 | 1 | 1 | 7 | 2 | 3 | 28 | 14 | 14 | 23 |
6. | Chipping | 12 | 3 | 1 | 1 | 4 | 1 | 2 | 7 | 2 | 3 | 35 | 23 | 12 | 23 |
7. | Askam United | 12 | 2 | 2 | 1 | 3 | 1 | 3 | 5 | 3 | 4 | 26 | 20 | 6 | 18 |
8. | Lytham Town | 13 | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 3 | 5 | 23 | 24 | -1 | 18 |
9. | Carnforth Rangers | 12 | 3 | 0 | 3 | 2 | 2 | 2 | 5 | 2 | 5 | 23 | 22 | 1 | 17 |
10. | Crooklands Casuals | 12 | 2 | 1 | 3 | 3 | 1 | 2 | 5 | 2 | 5 | 24 | 29 | -5 | 17 |
11. | Croston Sports | 12 | 3 | 0 | 3 | 2 | 1 | 3 | 5 | 1 | 6 | 17 | 19 | -2 | 16 |
12. | Freckleton | 12 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 3 | 7 | 23 | 35 | -12 | 9 |
13. | Kendal County | 11 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 7 | 18 | 26 | -8 | 8 |
14. | Turton | 13 | 1 | 1 | 4 | 1 | 0 | 6 | 2 | 1 | 10 | 22 | 40 | -18 | 7 |
15. | Slyne with Hest | 12 | 0 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | 8 | 14 | 53 | -39 | 6 |
16. | Southport Hesketh | 13 | 0 | 1 | 6 | 1 | 1 | 4 | 1 | 2 | 10 | 15 | 41 | -26 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe