# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Millom 28 12 2 0 10 2 2 22 4 2 96 31 65 70
2. Astley & Buckshaw 26 12 0 1 8 1 4 20 1 5 60 21 39 61
3. Ulverston Rangers 26 8 1 3 9 3 2 17 4 5 64 29 35 55
4. Hesketh Bank 26 9 1 3 8 2 3 17 3 6 89 43 46 54
5. Holker OB Res 26 6 4 2 8 1 5 14 5 7 75 43 32 47
6. Carnforth Rangers 25 9 0 3 6 2 5 15 2 8 58 32 26 47
7. Lytham Town 27 7 2 4 7 3 4 14 5 8 60 43 17 47
8. Askam United 26 5 5 3 7 1 5 12 6 8 60 47 13 42
9. Croston Sports 26 6 1 6 4 3 6 10 4 12 44 43 1 34
10. Chipping 26 3 4 6 6 2 5 9 6 11 56 60 -4 33
11. Crooklands Casuals 24 3 3 7 4 2 5 7 5 12 39 56 -17 26
12. Turton 27 5 1 8 3 1 9 8 2 17 44 70 -26 26
13. Kendal County 25 4 2 7 1 2 9 5 4 16 43 80 -37 19
14. Slyne with Hest 28 1 2 11 2 3 9 3 5 20 29 115 -86 14
15. Freckleton 26 1 2 11 2 1 9 3 3 20 40 92 -52 12
16. Southport Hesketh 28 1 2 11 1 3 10 2 5 21 28 80 -52 11

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe