# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Millom 30 12 3 0 11 2 2 23 5 2 98 32 66 74
2. Astley & Buckshaw 30 13 1 1 10 1 4 23 2 5 66 23 43 71
3. Hesketh Bank 30 11 1 3 10 2 3 21 3 6 103 47 56 66
4. Ulverston Rangers 30 9 2 4 9 4 2 18 6 6 69 32 37 60
5. Holker OB Res 30 9 4 2 9 1 5 18 5 7 92 47 45 59
6. Carnforth Rangers 30 9 0 6 8 2 5 17 2 11 65 41 24 53
7. Lytham Town 30 9 2 4 7 3 5 16 5 9 66 47 19 53
8. Askam United 30 5 6 4 8 2 5 13 8 9 67 54 13 47
9. Croston Sports 30 8 1 6 5 3 7 13 4 13 56 48 8 43
10. Chipping 30 4 5 6 6 2 7 10 7 13 59 68 -9 37
11. Crooklands Casuals 30 3 4 8 5 4 6 8 8 14 52 70 -18 32
12. Turton 30 5 1 9 3 1 11 8 2 20 44 76 -32 26
13. Kendal County 30 4 2 9 1 3 11 5 5 20 48 92 -44 20
14. Freckleton 30 1 3 11 2 3 10 3 6 21 48 103 -55 15
15. Slyne with Hest 30 1 2 12 2 3 10 3 5 22 31 126 -95 14
16. Southport Hesketh 30 1 2 12 1 3 11 2 5 23 28 86 -58 11

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe