| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 24 | 11 | 1 | 0 | 8 | 2 | 2 | 19 | 3 | 2 | 62 | 19 | 43 | 60 |
| 2. | Lostock St Gerards | 24 | 11 | 0 | 2 | 6 | 1 | 4 | 17 | 1 | 6 | 80 | 32 | 48 | 52 |
| 3. | Haslingden St Mary's | 21 | 5 | 2 | 2 | 8 | 2 | 2 | 13 | 4 | 4 | 61 | 25 | 36 | 43 |
| 4. | Tempest United | 23 | 6 | 0 | 5 | 7 | 3 | 2 | 13 | 3 | 7 | 63 | 43 | 20 | 42 |
| 5. | Blackpool Wren Rovers | 20 | 7 | 1 | 3 | 6 | 1 | 2 | 13 | 2 | 5 | 53 | 31 | 22 | 41 |
| 6. | Hurst Green | 23 | 5 | 4 | 2 | 6 | 2 | 4 | 11 | 6 | 6 | 57 | 43 | 14 | 39 |
| 7. | Millom | 23 | 5 | 2 | 6 | 6 | 0 | 4 | 11 | 2 | 10 | 39 | 49 | -10 | 35 |
| 8. | Poulton | 20 | 3 | 1 | 6 | 6 | 2 | 2 | 9 | 3 | 8 | 46 | 38 | 8 | 30 |
| 9. | Burscough Richmond | 21 | 5 | 1 | 4 | 4 | 2 | 5 | 9 | 3 | 9 | 34 | 33 | 1 | 30 |
| 10. | Rossendale | 23 | 5 | 0 | 7 | 2 | 4 | 5 | 7 | 4 | 12 | 44 | 53 | -9 | 25 |
| 11. | Cleator Moor Celtic | 21 | 2 | 5 | 3 | 4 | 2 | 5 | 6 | 7 | 8 | 42 | 51 | -9 | 25 |
| 12. | CMB | 22 | 2 | 4 | 4 | 4 | 2 | 6 | 6 | 6 | 10 | 41 | 50 | -9 | 24 |
| 13. | Astley and Buckshaw United | 17 | 3 | 2 | 3 | 4 | 0 | 5 | 7 | 2 | 8 | 36 | 38 | -2 | 23 |
| 14. | Milnthorpe Corinthians | 22 | 1 | 3 | 7 | 3 | 1 | 7 | 4 | 4 | 14 | 24 | 63 | -39 | 16 |
| 15. | Coppull United | 28 | 2 | 2 | 10 | 1 | 2 | 11 | 3 | 4 | 21 | 35 | 96 | -61 | 13 |
| 16. | Whitehaven | 22 | 1 | 0 | 11 | 0 | 2 | 8 | 1 | 2 | 19 | 23 | 76 | -53 | 5 |
Keep up-to-date with our exclusive email newsletters.
Subscribe