# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 12 | 4 | 1 | 0 | 4 | 3 | 0 | 8 | 4 | 0 | 43 | 12 | 31 | 28 |
2. | Fulwood Amateurs | 13 | 6 | 0 | 1 | 2 | 1 | 3 | 8 | 1 | 4 | 40 | 16 | 24 | 25 |
3. | Burscough Richmond | 12 | 5 | 1 | 1 | 3 | 0 | 2 | 8 | 1 | 3 | 28 | 18 | 10 | 25 |
4. | CMB | 13 | 5 | 0 | 1 | 3 | 0 | 4 | 8 | 0 | 5 | 28 | 25 | 3 | 24 |
5. | Blackpool Wren Rovers | 13 | 4 | 4 | 0 | 2 | 0 | 3 | 6 | 4 | 3 | 35 | 28 | 7 | 22 |
6. | Lostock St Gerards | 12 | 4 | 0 | 2 | 2 | 2 | 2 | 6 | 2 | 4 | 28 | 28 | 0 | 20 |
7. | Hurst Green | 13 | 4 | 2 | 2 | 1 | 1 | 3 | 5 | 3 | 5 | 23 | 27 | -4 | 18 |
8. | Rossendale | 13 | 4 | 2 | 0 | 0 | 2 | 5 | 4 | 4 | 5 | 20 | 19 | 1 | 16 |
9. | Haslingden St Marys | 11 | 3 | 0 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 22 | 18 | 4 | 14 |
10. | Milnthorpe Corinthians | 13 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 4 | 6 | 18 | 28 | -10 | 13 |
11. | Poulton | 13 | 2 | 1 | 3 | 2 | 0 | 5 | 4 | 1 | 8 | 21 | 32 | -11 | 13 |
12. | Cleator Moor Celtic | 11 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 6 | 13 | 25 | -12 | 11 |
13. | Eagley | 12 | 2 | 3 | 1 | 0 | 1 | 5 | 2 | 4 | 6 | 15 | 28 | -13 | 10 |
14. | Coppull United | 12 | 3 | 0 | 4 | 0 | 1 | 4 | 3 | 1 | 8 | 16 | 35 | -19 | 10 |
15. | Whitehaven | 11 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 6 | 14 | 25 | -11 | 9 |
16. | Wyre Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe