| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 23 | 61 |
| 2. | Kendal County | 21 | 48 |
| 3. | Pause United | 24 | 44 |
| 4. | Carnforth Rangers | 18 | 37 |
| 5. | Kendal United | 20 | 37 |
| 6. | Croston Sports | 23 | 37 |
| 7. | Ulverston Rangers | 22 | 36 |
| 8. | Lytham Town | 22 | 33 |
| 9. | Chipping | 19 | 27 |
| 10. | Freckleton | 22 | 21 |
| 11. | Askam United | 20 | 18 |
| 12. | Holker Old Boys Res | 20 | 18 |
| 13. | Turton | 24 | 17 |
| 14. | Crooklands Casuals | 23 | 15 |
| 15. | Slyne with Hest | 23 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe