| # | Team | Pl | Pts |
| 1. | Hesketh Bank | 21 | 55 |
| 2. | Pause United | 22 | 38 |
| 3. | Kendal County | 17 | 36 |
| 4. | Ulverston Rangers | 20 | 34 |
| 5. | Croston Sports | 19 | 31 |
| 6. | Kendal United | 18 | 31 |
| 7. | Carnforth Rangers | 15 | 30 |
| 8. | Lytham Town | 19 | 30 |
| 9. | Chipping | 15 | 20 |
| 10. | Askam United | 18 | 18 |
| 11. | Holker Old Boys Res | 19 | 18 |
| 12. | Turton | 23 | 17 |
| 13. | Freckleton | 18 | 15 |
| 14. | Crooklands Casuals | 19 | 15 |
| 15. | Slyne with Hest | 19 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe