| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tempest United | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2. | Poulton | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3. | Blackpool Wren Rovers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 4. | Cleator Moor Celtic | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| 5. | Eagley | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 6. | Kendal County | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7. | Lostock St Gerards | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 8. | Astley and Buckshaw United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 9. | Haslingden St Mary's | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 10. | Hurst Green | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 11. | Millom | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 12. | Rossendale | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13. | CMB | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 14. | Milnthorpe Corinthians | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| 15. | Burscough Richmond | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 16. | Hesketh Bank | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe