| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Eagley | 14 | 6 | 1 | 0 | 5 | 2 | 0 | 11 | 3 | 0 | 41 | 14 | 27 | 36 |
| 2. | Haslingden St Mary's | 15 | 4 | 1 | 2 | 5 | 2 | 1 | 9 | 3 | 3 | 46 | 19 | 27 | 30 |
| 3. | Tempest United | 14 | 4 | 0 | 2 | 5 | 1 | 2 | 9 | 1 | 4 | 42 | 25 | 17 | 28 |
| 4. | Lostock St Gerards | 13 | 4 | 0 | 2 | 4 | 1 | 2 | 8 | 1 | 4 | 39 | 21 | 18 | 25 |
| 5. | Hurst Green | 14 | 4 | 2 | 1 | 3 | 2 | 2 | 7 | 4 | 3 | 37 | 25 | 12 | 25 |
| 6. | Blackpool Wren Rovers | 13 | 4 | 0 | 3 | 4 | 1 | 1 | 8 | 1 | 4 | 32 | 20 | 12 | 25 |
| 7. | Burscough Richmond | 14 | 3 | 1 | 3 | 3 | 2 | 2 | 6 | 3 | 5 | 24 | 22 | 2 | 21 |
| 8. | Poulton | 12 | 2 | 1 | 2 | 4 | 1 | 2 | 6 | 2 | 4 | 33 | 22 | 11 | 20 |
| 9. | Millom | 13 | 2 | 2 | 4 | 4 | 0 | 1 | 6 | 2 | 5 | 22 | 29 | -7 | 20 |
| 10. | Cleator Moor Celtic | 13 | 2 | 3 | 2 | 3 | 0 | 3 | 5 | 3 | 5 | 30 | 31 | -1 | 18 |
| 11. | CMB | 13 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 4 | 5 | 25 | 27 | -2 | 16 |
| 12. | Astley and Buckshaw United | 11 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 5 | 22 | 26 | -4 | 14 |
| 13. | Rossendale | 13 | 3 | 0 | 5 | 0 | 1 | 4 | 3 | 1 | 9 | 19 | 34 | -15 | 10 |
| 14. | Coppull United | 15 | 1 | 1 | 4 | 0 | 2 | 7 | 1 | 3 | 11 | 21 | 57 | -36 | 6 |
| 15. | Whitehaven | 13 | 1 | 0 | 6 | 0 | 2 | 4 | 1 | 2 | 10 | 20 | 42 | -22 | 5 |
| 16. | Milnthorpe Corinthians | 14 | 0 | 1 | 6 | 1 | 0 | 6 | 1 | 1 | 12 | 14 | 53 | -39 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe