# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Thornton Cleveleys 32 14 2 0 12 1 3 26 3 3 105 38 67 81 0
2. CMB 31 14 0 1 11 2 3 25 2 4 102 40 62 77 0
3. Burscough Richmond 32 15 0 1 7 4 5 22 4 6 71 37 34 70 0
4. Fulwood Amateurs 32 12 0 4 11 0 5 23 0 9 86 41 45 69 0
5. Rossendale 32 9 2 5 11 2 3 20 4 8 85 39 46 64 0
6. Blackpool Wren Rovers 32 8 3 5 10 1 5 18 4 10 100 55 45 55 -3
7. Lostock St Gerards 32 8 2 6 7 2 7 15 4 13 69 50 19 49 0
8. Hurst Green 32 8 3 5 7 1 8 15 4 13 70 72 -2 49 0
9. Cleator Moor Celtic 32 9 1 6 5 2 9 14 3 15 63 69 -6 45 0
10. Tempest United 32 8 2 6 5 2 9 13 4 15 71 49 22 43 0
11. Poulton 32 9 1 6 4 1 11 13 2 17 70 79 -9 41 0
12. Whitehaven 32 7 3 6 3 5 8 10 8 14 52 60 -8 38 0
13. Coppull United 32 7 3 6 4 2 10 11 5 16 62 84 -22 38 0
14. Milnthorpe Corinthians 32 5 2 9 4 2 10 9 4 19 55 71 -16 31 0
15. Wyre Villa 31 2 3 11 1 2 12 3 5 23 26 102 -76 14 0
16. Turton 32 1 0 15 1 0 15 2 0 30 31 111 -80 6 0
17. Slyne with Hest 32 1 3 12 1 1 14 2 4 26 41 162 -121 4 -6

Adjustments

-3
Slyne with Hest - Played ineligable player
-3
Blackpool Wren Rovers - Played ineligable player
-3
Slyne with Hest - Failto fulfill fixture 24th February 24

West Lancashire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe