| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Blackpool Wren Rovers | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 8 | 0 | 1 | 42 | 9 | 33 | 24 |
| 2. | Tempest United | 10 | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 36 | 6 | 30 | 24 |
| 3. | Eagley | 10 | 4 | 2 | 0 | 2 | 1 | 1 | 6 | 3 | 1 | 20 | 12 | 8 | 21 |
| 4. | Lostock St Gerards | 10 | 3 | 0 | 2 | 3 | 2 | 0 | 6 | 2 | 2 | 20 | 12 | 8 | 20 |
| 5. | Poulton | 10 | 3 | 1 | 1 | 3 | 0 | 2 | 6 | 1 | 3 | 28 | 20 | 8 | 19 |
| 6. | Hurst Green | 10 | 1 | 2 | 1 | 3 | 1 | 2 | 4 | 3 | 3 | 18 | 20 | -2 | 15 |
| 7. | Haslingden St Mary's | 10 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | 4 | 17 | 16 | 1 | 14 |
| 8. | Millom | 10 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 17 | 24 | -7 | 14 |
| 9. | Astley and Buckshaw United | 10 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 5 | 16 | 17 | -1 | 13 |
| 10. | Milnthorpe Corinthians | 10 | 2 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 5 | 19 | 25 | -6 | 13 |
| 11. | Cleator Moor Celtic | 10 | 2 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 21 | 23 | -2 | 11 |
| 12. | Hesketh Bank | 10 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 1 | 6 | 13 | 19 | -6 | 10 |
| 13. | Kendal County | 10 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 13 | 24 | -11 | 10 |
| 14. | Burscough Richmond | 10 | 2 | 0 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | 16 | 23 | -7 | 9 |
| 15. | Rossendale | 10 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 8 | 12 | 37 | -25 | 6 |
| 16. | CMB | 9 | 0 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 7 | 10 | 31 | -21 | 4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe