| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tempest United | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 27 | 3 | 24 | 18 |
| 2. | Blackpool Wren Rovers | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 30 | 9 | 21 | 18 |
| 3. | Eagley | 7 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 13 | 9 | 4 | 14 |
| 4. | Poulton | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 2 | 19 | 12 | 7 | 13 |
| 5. | Lostock St Gerards | 7 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 15 | 10 | 5 | 13 |
| 6. | Astley and Buckshaw United | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 13 | 10 | 3 | 12 |
| 7. | Hurst Green | 7 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
| 8. | Milnthorpe Corinthians | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 18 | 16 | 2 | 10 |
| 9. | Millom | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 14 | 14 | 0 | 10 |
| 10. | Kendal County | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 3 | 12 | 17 | -5 | 10 |
| 11. | Burscough Richmond | 7 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 4 | 13 | 14 | -1 | 9 |
| 12. | Haslingden St Mary's | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 12 | 13 | -1 | 9 |
| 13. | Cleator Moor Celtic | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 14 | 18 | -4 | 7 |
| 14. | Hesketh Bank | 7 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 4 | 13 | -9 | 4 |
| 15. | Rossendale | 7 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | 7 | 32 | -25 | 3 |
| 16. | CMB | 7 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 4 | 25 | -21 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe