| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
| 1. | Tempest United | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 36 | 4 | 32 | 24 |
| 2. | Blackpool Wren Rovers | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 0 | 1 | 39 | 9 | 30 | 21 |
| 3. | Eagley | 9 | 3 | 2 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 18 | 11 | 7 | 18 |
| 4. | Lostock St Gerards | 9 | 3 | 0 | 2 | 2 | 2 | 0 | 5 | 2 | 2 | 18 | 12 | 6 | 17 |
| 5. | Poulton | 9 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | 1 | 3 | 21 | 18 | 3 | 16 |
| 6. | Hurst Green | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 16 | 13 | 3 | 15 |
| 7. | Haslingden St Mary's | 9 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 4 | 17 | 16 | 1 | 13 |
| 8. | Astley and Buckshaw United | 9 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 16 | 16 | 0 | 13 |
| 9. | Millom | 9 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 4 | 17 | 24 | -7 | 13 |
| 10. | Cleator Moor Celtic | 9 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 21 | 20 | 1 | 11 |
| 11. | Milnthorpe Corinthians | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | 18 | 25 | -7 | 10 |
| 12. | Kendal County | 9 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | 5 | 12 | 21 | -9 | 10 |
| 13. | Burscough Richmond | 9 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 6 | 15 | 21 | -6 | 9 |
| 14. | Hesketh Bank | 9 | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 6 | 10 | 18 | -8 | 7 |
| 15. | Rossendale | 9 | 2 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 7 | 11 | 33 | -22 | 6 |
| 16. | CMB | 8 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 6 | 30 | -24 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe